Total Births

No chart.

Year Total Births
31 Dec 1911 106 Show data context
31 Dec 1912 101 Show data context
31 Dec 1913 106 Show data context
31 Dec 1914 78 Show data context
31 Dec 1915 81 Show data context
31 Dec 1916 71 Show data context
31 Dec 1917 62 Show data context
31 Dec 1918 69 Show data context
31 Dec 1919 70 Show data context
31 Dec 1920 87 Show data context
31 Dec 1921 74 Show data context
31 Dec 1922 63 Show data context
31 Dec 1923 74 Show data context
31 Dec 1924 68 Show data context
31 Dec 1925 73 Show data context
31 Dec 1926 75 Show data context
31 Dec 1927 66 Show data context
31 Dec 1928 62 Show data context
31 Dec 1929 64 Show data context
31 Dec 1930 61 Show data context
31 Dec 1931 104 Show data context
31 Dec 1932 110 Show data context
31 Dec 1933 98 Show data context
31 Dec 1934 91 Show data context
31 Dec 1935 82 Show data context
31 Dec 1936 95 Show data context
31 Dec 1937 85 Show data context
31 Dec 1938 92 Show data context
31 Dec 1939 90 Show data context
31 Dec 1940 100 Show data context
31 Dec 1941 96 Show data context
31 Dec 1942 130 Show data context
31 Dec 1943 121 Show data context
31 Dec 1944 143 Show data context
31 Dec 1945 134 Show data context
31 Dec 1946 156 Show data context
31 Dec 1947 145 Show data context
31 Dec 1948 140 Show data context
31 Dec 1949 141 Show data context
31 Dec 1950 136 Show data context
31 Dec 1951 144 Show data context
31 Dec 1952 133 Show data context
31 Dec 1953 150 Show data context
31 Dec 1954 123 Show data context
31 Dec 1955 126 Show data context
31 Dec 1956 116 Show data context
31 Dec 1957 155 Show data context
31 Dec 1958 133 Show data context
31 Dec 1959 129 Show data context
31 Dec 1960 140 Show data context
31 Dec 1961 111 Show data context
31 Dec 1962 163 Show data context
31 Dec 1963 157 Show data context
31 Dec 1964 174 Show data context
31 Dec 1965 175 Show data context
31 Dec 1966 164 Show data context
31 Dec 1967 174 Show data context
31 Dec 1968 171 Show data context
31 Dec 1969 147 Show data context
31 Dec 1970 148 Show data context
31 Dec 1971 152 Show data context
31 Dec 1972 132 Show data context
31 Dec 1973 135 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Shipston on Stour RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061921/cube/BIRTH_TOT

Date accessed: 06th November 2024