A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
WALTHAM FOREST | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 311. | ||
E140407 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | WALTHAM FOREST | District/Unitary Authority | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 311. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GREATER LONDON | Administrative County | 01 Apr 1965 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 311. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1965 | was created through the abolition of | CHINGFORD UD/MB | Area: 1161 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
01 Apr 1965 | was created through the abolition of | LEYTON UD/MB | Area: 1050 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
01 Apr 1965 | was created through the abolition of | WALTHAMSTOW UD/MB | Area: 1756 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CANN HALL CP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 133. | |
CHINGFORD CP/AP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 134. | |
LEYTON AP/CP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 142. | |
WALTHAMSTOW CP/AP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 154. |
GB Historical GIS / University of Portsmouth, Waltham Forest LB through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10061751
Date accessed: 05th November 2024