Total Births

No chart.

Year Total Births
31 Dec 1911 3,004 Show data context
31 Dec 1912 2,930 Show data context
31 Dec 1913 3,052 Show data context
31 Dec 1914 3,136 Show data context
31 Dec 1915 2,968 Show data context
31 Dec 1916 2,920 Show data context
31 Dec 1917 2,357 Show data context
31 Dec 1918 2,174 Show data context
31 Dec 1919 2,381 Show data context
31 Dec 1920 3,276 Show data context
31 Dec 1921 2,667 Show data context
31 Dec 1922 2,631 Show data context
31 Dec 1923 2,428 Show data context
31 Dec 1924 2,376 Show data context
31 Dec 1925 2,175 Show data context
31 Dec 1926 2,108 Show data context
31 Dec 1927 1,908 Show data context
31 Dec 1928 1,827 Show data context
31 Dec 1929 1,860 Show data context
31 Dec 1930 1,761 Show data context
31 Dec 1931 1,745 Show data context
31 Dec 1932 1,669 Show data context
31 Dec 1933 1,520 Show data context
31 Dec 1934 1,597 Show data context
31 Dec 1935 1,432 Show data context
31 Dec 1936 1,548 Show data context
31 Dec 1937 1,462 Show data context
31 Dec 1938 1,379 Show data context
31 Dec 1939 1,412 Show data context
31 Dec 1940 1,249 Show data context
31 Dec 1941 880 Show data context
31 Dec 1942 1,019 Show data context
31 Dec 1943 1,140 Show data context
31 Dec 1944 1,048 Show data context
31 Dec 1945 1,115 Show data context
31 Dec 1946 1,812 Show data context
31 Dec 1947 1,850 Show data context
31 Dec 1948 1,561 Show data context
31 Dec 1949 1,424 Show data context
31 Dec 1950 1,264 Show data context
31 Dec 1951 1,292 Show data context
31 Dec 1952 1,309 Show data context
31 Dec 1953 1,137 Show data context
31 Dec 1954 1,094 Show data context
31 Dec 1955 1,051 Show data context
31 Dec 1956 1,061 Show data context
31 Dec 1957 1,049 Show data context
31 Dec 1958 1,165 Show data context
31 Dec 1959 1,230 Show data context
31 Dec 1960 1,306 Show data context
31 Dec 1961 1,385 Show data context
31 Dec 1962 1,593 Show data context
31 Dec 1963 1,613 Show data context
31 Dec 1964 1,672 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Deptford MetB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061660/cube/BIRTH_TOT

Date accessed: 06th October 2024