Economically Active by Sex
Data for 1931 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 18,610 | 4,346 |
Economically inactive | 2,475 | 16,447 |
Data for 1951 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 24,093 | 5,038 |
Economically inactive | 3,155 | 17,313 |
Data for 1961 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 20,204 | 6,374 |
Economically inactive | 3,730 | 17,074 |
Data for 1971 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 23,098 | 10,761 |
Economically inactive | 5,493 | 18,795 |
Data for 1981 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 27,054 | 15,113 |
Economically inactive | 8,686 | 22,641 |
Data for 1991 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 30,335 | 21,089 |
Economically inactive | 11,689 | 23,068 |
Data for 2001 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 32,592 | 25,471 |
Economically inactive | 11,088 | 17,632 |
Data for 2011 | Sex | |
---|---|---|
Economically Active | Male | Female |
Economically active | 35,257 | 29,772 |
Economically inactive | 11,843 | 17,304 |
Date: | Source: |
---|---|
1931 - 2011 | Census of Population |
We are grateful to the following contributors. If you make use of the data in your own work, please follow any instructions given here on acknowledgment and re-use.
Date: | Acknowledgments: |
---|---|
2011 | Office for National Statistics. Role: owner. Restrictions on use: all census data 1966-2011 is Crown copyright but is now available free of charge under the Open Government Licence. You are free to copy, publish, distribute and transmit the Information; adapt the Information; exploit the Information commercially and non-commercially for example, by combining it with other Information, or by including it in your own product or application; but you must acknowledge the source of the Information in your product or application by including or linking to any attribution statement specified by the Information Provider(s) and, where possible, provide a link to the Open Government Licence. |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Numbers of persons of each sex who are economically active or inactive, as recorded by the Census of Population.