Educational Level: Graduate
| Date | Source |
|---|---|
| 1951 | 1951 Census of Scotland, Occupations, Table 17 , 'Occupied Population classified according to 11 terminal educational ages, (a) Scotland by 9 age sections and (b) Administrative, etc. Areas by All Ages', for '' |
| 1961 | 1961 Census of Scotland, Education, Table 4 , 'Population aged 25 and over by 7 Terminal Education Age groups (10% sample)', for 'Cities, Counties, NT' |
| 1971 | UK Data Service, Census 1971 data (Table SAS23: "SEG and economic position (10% Sample): Economically Active residents") |
| 1981 | UK Data Service, Census 1981 data (SAS48: "Qualifications: Qualified manpower (10% sample): Residents aged 18 and over") |
| 1991 | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S84 Qualified manpower (10% sample): Residents aged 18 and over) |
| 2001 | National Records of Scotland, Scotland's Census (Table UV25, Qualifications (5 way)) |
| 2011 | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table QS501UK - Highest level of qualification) |
| 2021 | National Records of Scotland, Scotland's Census (Table UV501, "Highest level of qualification") |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Number of persons with or without a university degree or equivalent qualification.