A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WARWICKSHIRE | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 751. | |
WARWICKSHIRE | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Oct 1912 | was enlarged by gaining part of | ASTON PLU/RegD | Population in 1921: 30622. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Registrar General's Order |
01 Oct 1912 | was reduced to enlarge | ASTON PLU/RegD | Population in 1921: 7520. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Registrar General's Order |
01 Oct 1912 | was enlarged by gaining part of | KINGS NORTON RegD/PLU | Population in 1921: 2188. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Registrar General's Order |
01 Oct 1912 | was enlarged by gaining part of | KINGS NORTON RegD/PLU | Population in 1921: 2188. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Registrar General's Order |
01 Apr 1920 | was reduced to enlarge | ASTON PLU/RegD | Population in 1921: 1897. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Registrar General's Order |
01 Apr 1920 | was enlarged by gaining part of | ASTON PLU/RegD | Population in 1921: 70789. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Registrar General's Order |
This unit contained the following units:
GB Historical GIS / University of Portsmouth, Birmingham RegD/Inc/PLU through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10055891
Date accessed: 05th November 2024