A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
MUTFORD AND LOTHINGLAND | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 680. | ||
MUTFORD | Alternate | English | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
EAST SUFFOLK | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
SUFFOLK | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 680. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Jul 1891 | was reduced to enlarge | YARMOUTH RegD/PLU | Parish of Gorleston transferred from the district of Mutford to Yarmouth | Registrar General, Annual Report (HM Stationery Office) |
01 Jul 1891 | was reduced to enlarge | YARMOUTH RegD/PLU | Lowestoft lost the parishes of Somerleyton, Herringfleet, Ashby and Lound to Belton | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BELTON | Registration sub-District | 01 Jul 1891 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
GORLESTON | Registration sub-District | 01 Jul 1891 | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | |
LOWESTOFT | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
OULTON BROAD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
ASHBY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 448. | ||
BARNBY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 449. | ||
BELTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 449. | ||
BLUNDESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 450. | ||
BRADWELL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 450. | ||
BURGH CASTLE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 451. | ||
CARLTON COLVILLE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 452. | ||
CORTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 452. | ||
FLIXTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 454. | ||
FRITTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 455. | ||
GISLEHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 455. | ||
GORLESTON CP/AP | Parish-level Unit | 1891 | [ERROR: authority is 'SRC' but src_id is null] | |
GUNTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 455. | ||
HERRINGFLEET AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 456. | ||
HOPTON ON SEA AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 457. | ||
KESSINGLAND AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 459. | ||
KIRKLEY CP/AP | Parish-level Unit | 1907 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 459. | |
LOUND AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 460. | ||
LOWESTOFT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 460. | ||
MUTFORD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 460. | ||
OULTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 461. | ||
OULTON BROAD CP/ExP | Parish-level Unit | 1904 | 1919 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 461. |
PAKEFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 461. | ||
RUSHMERE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 463. | ||
SOMERLEYTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 463. |
GB Historical GIS / University of Portsmouth, Mutford and Lothingland RegD/PLU through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10055805
Date accessed: 05th November 2024