Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 105 Show data context
31 Dec 1851 116 Show data context
31 Dec 1852 123 Show data context
31 Dec 1853 127 Show data context
31 Dec 1854 114 Show data context
31 Dec 1855 105 Show data context
31 Dec 1856 91 Show data context
31 Dec 1857 114 Show data context
31 Dec 1858 110 Show data context
31 Dec 1859 129 Show data context
31 Dec 1860 101 Show data context
31 Dec 1861 153 Show data context 144 Show data context
31 Dec 1862 99 Show data context
31 Dec 1863 109 Show data context
31 Dec 1864 138 Show data context
31 Dec 1865 89 Show data context
31 Dec 1866 100 Show data context
31 Dec 1867 112 Show data context
31 Dec 1868 101 Show data context
31 Dec 1869 126 Show data context
31 Dec 1870 136 Show data context
31 Dec 1871 98 Show data context 142 Show data context
1871 92 Show data context
31 Dec 1872 84 Show data context
31 Dec 1873 88 Show data context
31 Dec 1874 88 Show data context
31 Dec 1875 99 Show data context
31 Dec 1876 92 Show data context
31 Dec 1877 102 Show data context
31 Dec 1878 116 Show data context
31 Dec 1879 96 Show data context
31 Dec 1880 89 Show data context
31 Dec 1881 89 Show data context 121 Show data context
1881 89 Show data context
31 Dec 1882 78 Show data context
31 Dec 1883 79 Show data context
31 Dec 1884 86 Show data context
31 Dec 1885 90 Show data context
31 Dec 1886 95 Show data context
31 Dec 1887 81 Show data context
31 Dec 1888 89 Show data context
31 Dec 1889 92 Show data context
31 Dec 1890 74 Show data context
31 Dec 1891 129 Show data context 136 Show data context
1891 129 Show data context
31 Dec 1892 79 Show data context
31 Dec 1893 115 Show data context
31 Dec 1894 88 Show data context
31 Dec 1895 137 Show data context
31 Dec 1896 84 Show data context
31 Dec 1897 114 Show data context
31 Dec 1898 105 Show data context
31 Dec 1899 96 Show data context
31 Dec 1900 101 Show data context
31 Dec 1901 73 Show data context 117 Show data context
1901 73 Show data context
31 Dec 1902 70 Show data context
31 Dec 1903 87 Show data context
31 Dec 1904 84 Show data context
31 Dec 1905 76 Show data context
31 Dec 1906 89 Show data context
31 Dec 1907 95 Show data context
31 Dec 1908 66 Show data context
31 Dec 1909 84 Show data context
31 Dec 1910 71 Show data context
1911 77 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tetbury RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055672/cube/DEATH_TOT

Date accessed: 03rd June 2024