Total Births

No chart.

Year Total Births
31 Dec 1911 475 Show data context
31 Dec 1912 390 Show data context
31 Dec 1913 389 Show data context
31 Dec 1914 398 Show data context
31 Dec 1915 355 Show data context
31 Dec 1916 307 Show data context
31 Dec 1917 269 Show data context
31 Dec 1918 270 Show data context
31 Dec 1919 321 Show data context
31 Dec 1920 417 Show data context
31 Dec 1921 373 Show data context
31 Dec 1922 326 Show data context
31 Dec 1923 332 Show data context
31 Dec 1924 305 Show data context
31 Dec 1925 284 Show data context
31 Dec 1926 260 Show data context
31 Dec 1927 261 Show data context
31 Dec 1928 258 Show data context
31 Dec 1929 228 Show data context
31 Dec 1930 245 Show data context
31 Dec 1931 230 Show data context
31 Dec 1932 211 Show data context
31 Dec 1933 203 Show data context
31 Dec 1934 211 Show data context
31 Dec 1935 215 Show data context
31 Dec 1936 209 Show data context
31 Dec 1937 184 Show data context
31 Dec 1938 209 Show data context
31 Dec 1939 186 Show data context
31 Dec 1940 210 Show data context
31 Dec 1941 209 Show data context
31 Dec 1942 250 Show data context
31 Dec 1943 265 Show data context
31 Dec 1944 249 Show data context
31 Dec 1945 226 Show data context
31 Dec 1946 335 Show data context
31 Dec 1947 357 Show data context
31 Dec 1948 296 Show data context
31 Dec 1949 274 Show data context
31 Dec 1950 277 Show data context
31 Dec 1951 297 Show data context
31 Dec 1952 248 Show data context
31 Dec 1953 265 Show data context
31 Dec 1954 222 Show data context
31 Dec 1955 221 Show data context
31 Dec 1956 247 Show data context
31 Dec 1957 262 Show data context
31 Dec 1958 287 Show data context
31 Dec 1959 284 Show data context
31 Dec 1960 281 Show data context
31 Dec 1961 272 Show data context
31 Dec 1962 318 Show data context
31 Dec 1963 335 Show data context
31 Dec 1964 357 Show data context
31 Dec 1965 339 Show data context
31 Dec 1966 362 Show data context
31 Dec 1967 321 Show data context
31 Dec 1968 366 Show data context
31 Dec 1969 384 Show data context
31 Dec 1970 469 Show data context
31 Dec 1971 444 Show data context
31 Dec 1972 439 Show data context
31 Dec 1973 376 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Glossop MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055416/cube/BIRTH_TOT

Date accessed: 17th May 2024