Search for a place







The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| ST AUSTELL | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 580. | ||
| E060142 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| COLAN AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
| CREED CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. | ||
| FOWEY AP/CP | Parish-level Unit | 10 Nov 1913 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| GORRAN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. | ||
| GRAMPOUND Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. | ||
| LANLIVERY CP | Parish-level Unit | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 62. | |
| LOSTWITHIEL CP/AP | Parish-level Unit | 1968 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| LUXULYAN CP/AP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| MAWGAN IN PYDER CP/AP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| MEVAGISSEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. | ||
| ROCHE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 66. | ||
| ST AUSTELL RURAL CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 67. | ||
| ST BALZEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 67. | ||
| ST COLUMB MAJOR AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 67. |
| ST COLUMB MINOR AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 68. |
| ST DENNIS CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 68. | ||
| ST ENODER AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 68. |
| ST EWE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 580. | ||
| ST MEWAN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| ST MICHAEL CARHAYS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. | ||
| ST SAMPSON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | ||
| ST STEPHEN IN BRANNEL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. | ||
| ST WENN AP/CP | Parish-level Unit | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 70. |
| TYWARDREATH CP/AP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORNWALL | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 580. |
This unit was affected by the following changes:
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, St Austell (Rural District) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10055088
Date accessed: 17th November 2025