Total Births

No chart.

Year Total Births
31 Dec 1911 849 Show data context
31 Dec 1912 882 Show data context
31 Dec 1913 839 Show data context
31 Dec 1914 870 Show data context
31 Dec 1915 679 Show data context
31 Dec 1916 742 Show data context
31 Dec 1917 632 Show data context
31 Dec 1918 681 Show data context
31 Dec 1919 709 Show data context
31 Dec 1920 970 Show data context
31 Dec 1921 789 Show data context
31 Dec 1922 734 Show data context
31 Dec 1923 711 Show data context
31 Dec 1924 622 Show data context
31 Dec 1925 665 Show data context
31 Dec 1926 637 Show data context
31 Dec 1927 623 Show data context
31 Dec 1928 652 Show data context
31 Dec 1929 686 Show data context
31 Dec 1930 651 Show data context
31 Dec 1931 704 Show data context
31 Dec 1932 740 Show data context
31 Dec 1933 702 Show data context
31 Dec 1934 707 Show data context
31 Dec 1935 705 Show data context
31 Dec 1936 752 Show data context
31 Dec 1937 837 Show data context
31 Dec 1938 856 Show data context
31 Dec 1939 942 Show data context
31 Dec 1940 870 Show data context
31 Dec 1941 667 Show data context
31 Dec 1942 799 Show data context
31 Dec 1943 859 Show data context
31 Dec 1944 1,041 Show data context
31 Dec 1945 1,071 Show data context
31 Dec 1946 1,116 Show data context
31 Dec 1947 1,264 Show data context
31 Dec 1948 1,148 Show data context
31 Dec 1949 1,032 Show data context
31 Dec 1950 1,026 Show data context
31 Dec 1951 1,055 Show data context
31 Dec 1952 1,111 Show data context
31 Dec 1953 1,054 Show data context
31 Dec 1954 999 Show data context
31 Dec 1955 1,052 Show data context
31 Dec 1956 1,100 Show data context
31 Dec 1957 1,106 Show data context
31 Dec 1958 1,259 Show data context
31 Dec 1959 1,344 Show data context
31 Dec 1960 1,408 Show data context
31 Dec 1961 1,499 Show data context
31 Dec 1962 1,503 Show data context
31 Dec 1963 1,487 Show data context
31 Dec 1964 1,587 Show data context
31 Dec 1965 1,480 Show data context
31 Dec 1966 1,453 Show data context
31 Dec 1967 1,514 Show data context
31 Dec 1968 1,546 Show data context
31 Dec 1969 1,588 Show data context
31 Dec 1970 1,611 Show data context
31 Dec 1971 1,762 Show data context
31 Dec 1972 1,594 Show data context
31 Dec 1973 1,597 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Gosport UD/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055040/cube/BIRTH_TOT

Date accessed: 20th May 2024