A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | HEADLEY EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 210. |
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Oct 1902 | was reduced to create | GRAYSHOTT CP | Population in 1911: 1018. | 1911 Census of England and Wales, Table 13, 'Changes in the boundaries of civil parishes during the intercensal period 1901-11; effected under the provisions of the Local Government Acts of 1888 and 1894, and by Local Acts'.; LGBO 43777 |
01 Apr 1921 | was enlarged by gaining part of | GRAYSHOTT CP | Area: 14 acres. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Southampton (Grayshott and Headley) Confirmation Order, 1921 |
01 Apr 1921 | was reduced to enlarge | GRAYSHOTT CP | Area: 51 acres. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Southampton (Grayshott and Headley) Confirmation Order, 1921 |
01 Apr 1929 | was reduced to create | WHITEHILL CP | Area: 1415 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 73155-The County of Southampton (Whitehill) Confirmation Order, 1929 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BROXHEAD | Manor | The National Archives, Manorial Documents Register | ||
DOCKENFIELD | Manor | The National Archives, Manorial Documents Register | ||
WISHANGER | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Headley AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10050492
Date accessed: 05th November 2024