Search for a place





This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BREAGE CP/AP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 59. |
| CROWAN CP/AP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
| CURY Ch/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 60. |
| GERMOE Ch/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. |
| GRADE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. | ||
| GUNWALLOE CP/Ch | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 61. |
| LANDEWEDNACK AP/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 62. |
| MANACCAN CP/AP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| MAWGAN IN MENEAGE AP/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 64. |
| MULLION CP/AP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 65. |
| RUAN MAJOR CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 66. | ||
| RUAN MINOR AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 66. | ||
| SITHNEY CP/AP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 71. |
| ST ANTHONY IN MENEAGE AP/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 67. |
| ST KEVERNE AP/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. |
| ST MARTIN IN MENEAGE AP/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 69. |
| WENDRON AP/CP | Parish-level Unit | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORNWALL | Administrative County | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 579. |
This unit was affected by the following changes:
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Helston Rural District (RD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10042343
Date accessed: 12th February 2026