Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 39 Show data context 73 Show data context
31 Dec 1912 52 Show data context
31 Dec 1913 52 Show data context
31 Dec 1914 56 Show data context
31 Dec 1915 76 Show data context
31 Dec 1916 46 Show data context
31 Dec 1917 40 Show data context
31 Dec 1918 73 Show data context
31 Dec 1919 56 Show data context
31 Dec 1920 59 Show data context
31 Dec 1921 43 Show data context
31 Dec 1922 44 Show data context
31 Dec 1923 59 Show data context
31 Dec 1924 45 Show data context
31 Dec 1925 42 Show data context
31 Dec 1926 57 Show data context
31 Dec 1927 46 Show data context
31 Dec 1928 53 Show data context
31 Dec 1929 38 Show data context
31 Dec 1930 43 Show data context
31 Dec 1931 52 Show data context 65 Show data context
31 Dec 1932 53 Show data context
31 Dec 1933 41 Show data context
31 Dec 1934 48 Show data context
31 Dec 1935 62 Show data context
31 Dec 1936 56 Show data context
31 Dec 1937 67 Show data context
31 Dec 1938 53 Show data context
31 Dec 1939 58 Show data context
31 Dec 1940 67 Show data context
31 Dec 1941 62 Show data context
31 Dec 1942 66 Show data context
31 Dec 1943 60 Show data context
31 Dec 1944 61 Show data context
31 Dec 1945 51 Show data context
31 Dec 1946 69 Show data context
31 Dec 1947 68 Show data context
31 Dec 1948 56 Show data context
31 Dec 1949 67 Show data context
31 Dec 1950 48 Show data context
31 Dec 1951 51 Show data context 83 Show data context
31 Dec 1952 62 Show data context
31 Dec 1953 132 Show data context
31 Dec 1954 52 Show data context
31 Dec 1955 63 Show data context
31 Dec 1956 66 Show data context
31 Dec 1957 45 Show data context
31 Dec 1958 124 Show data context
31 Dec 1959 97 Show data context
31 Dec 1960 72 Show data context
31 Dec 1961 86 Show data context
31 Dec 1962 85 Show data context
31 Dec 1963 103 Show data context
31 Dec 1964 103 Show data context
31 Dec 1965 86 Show data context
31 Dec 1966 111 Show data context
31 Dec 1967 100 Show data context
31 Dec 1968 99 Show data context
31 Dec 1969 94 Show data context
31 Dec 1970 108 Show data context
31 Dec 1971 103 Show data context 93 Show data context
31 Dec 1972 108 Show data context
31 Dec 1973 105 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Newport Pagnell UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042320/cube/DEATH_TOT

Date accessed: 01st June 2024