Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 350 Show data context 428 Show data context
31 Dec 1912 311 Show data context
31 Dec 1913 352 Show data context
31 Dec 1914 405 Show data context
31 Dec 1915 397 Show data context
31 Dec 1916 423 Show data context
31 Dec 1917 370 Show data context
31 Dec 1918 517 Show data context
31 Dec 1919 389 Show data context
31 Dec 1920 363 Show data context
31 Dec 1921 402 Show data context
31 Dec 1922 410 Show data context
31 Dec 1923 356 Show data context
31 Dec 1924 412 Show data context
31 Dec 1925 381 Show data context
31 Dec 1926 387 Show data context
31 Dec 1927 448 Show data context
31 Dec 1928 408 Show data context
31 Dec 1929 487 Show data context
31 Dec 1930 356 Show data context
31 Dec 1931 439 Show data context 487 Show data context
31 Dec 1932 427 Show data context
31 Dec 1933 467 Show data context
31 Dec 1934 491 Show data context
31 Dec 1935 467 Show data context
31 Dec 1936 577 Show data context
31 Dec 1937 880 Show data context
31 Dec 1938 957 Show data context
31 Dec 1939 1,020 Show data context
31 Dec 1940 1,395 Show data context
31 Dec 1941 1,196 Show data context
31 Dec 1942 1,075 Show data context
31 Dec 1943 1,144 Show data context
31 Dec 1944 1,136 Show data context
31 Dec 1945 1,117 Show data context
31 Dec 1946 1,120 Show data context
31 Dec 1947 1,171 Show data context
31 Dec 1948 1,071 Show data context
31 Dec 1949 1,204 Show data context
31 Dec 1950 1,189 Show data context
31 Dec 1951 1,272 Show data context 1,440 Show data context
31 Dec 1952 1,191 Show data context
31 Dec 1953 1,146 Show data context
31 Dec 1954 1,166 Show data context
31 Dec 1955 1,160 Show data context
31 Dec 1956 1,182 Show data context
31 Dec 1957 1,115 Show data context
31 Dec 1958 1,178 Show data context
31 Dec 1959 1,256 Show data context
31 Dec 1960 1,227 Show data context
31 Dec 1961 1,206 Show data context
31 Dec 1962 1,206 Show data context
31 Dec 1963 1,324 Show data context
31 Dec 1964 1,136 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Twickenham UD/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10041958/cube/DEATH_TOT

Date accessed: 31st October 2024