Total Births

No chart.

Year Total Births
31 Dec 1911 1,093 Show data context
31 Dec 1912 1,106 Show data context
31 Dec 1913 1,086 Show data context
31 Dec 1914 1,046 Show data context
31 Dec 1915 1,002 Show data context
31 Dec 1916 989 Show data context
31 Dec 1917 916 Show data context
31 Dec 1918 909 Show data context
31 Dec 1919 901 Show data context
31 Dec 1920 1,123 Show data context
31 Dec 1921 1,067 Show data context
31 Dec 1922 1,073 Show data context
31 Dec 1923 1,011 Show data context
31 Dec 1924 999 Show data context
31 Dec 1925 912 Show data context
31 Dec 1926 1,012 Show data context
31 Dec 1927 873 Show data context
31 Dec 1928 810 Show data context
31 Dec 1929 775 Show data context
31 Dec 1930 799 Show data context
31 Dec 1931 748 Show data context
31 Dec 1932 768 Show data context
31 Dec 1933 700 Show data context
31 Dec 1934 697 Show data context
31 Dec 1935 747 Show data context
31 Dec 1936 669 Show data context
31 Dec 1937 655 Show data context
31 Dec 1938 697 Show data context
31 Dec 1939 663 Show data context
31 Dec 1940 635 Show data context
31 Dec 1941 739 Show data context
31 Dec 1942 751 Show data context
31 Dec 1943 773 Show data context
31 Dec 1944 796 Show data context
31 Dec 1945 699 Show data context
31 Dec 1946 826 Show data context
31 Dec 1947 843 Show data context
31 Dec 1948 809 Show data context
31 Dec 1949 809 Show data context
31 Dec 1950 720 Show data context
31 Dec 1951 753 Show data context
31 Dec 1952 755 Show data context
31 Dec 1953 727 Show data context
31 Dec 1954 703 Show data context
31 Dec 1955 662 Show data context
31 Dec 1956 697 Show data context
31 Dec 1957 674 Show data context
31 Dec 1958 724 Show data context
31 Dec 1959 693 Show data context
31 Dec 1960 714 Show data context
31 Dec 1961 684 Show data context
31 Dec 1962 639 Show data context
31 Dec 1963 710 Show data context
31 Dec 1964 699 Show data context
31 Dec 1965 647 Show data context
31 Dec 1966 615 Show data context
31 Dec 1967 612 Show data context
31 Dec 1968 609 Show data context
31 Dec 1969 660 Show data context
31 Dec 1970 581 Show data context
31 Dec 1971 660 Show data context
31 Dec 1972 544 Show data context
31 Dec 1973 526 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Montgomeryshire AdmC through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10041820/cube/BIRTH_TOT

Date accessed: 05th November 2024