Search for a place









The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| PEEBLES SHIRE | Preferred | English | The Scottish Archive Network, Scottish Archives Network Gazetteer | ||
| PEEBLES | Alternate | English | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. | ||
| TWEEDALE | Alternate | English | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit contained the following units:
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SCOTLAND Dep | Country | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. | |
| SOUTHERN | Scottish Census Division | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1891 | was enlarged by gaining part of | SELKIRKSHIRE | The part of Yarrow parish previously in Selkirk. | H. Shennan, Boundaries of Counties and Parishes in Scotland (Edinburgh: Wm. Green & Sons, 1892), p. 118. |
| 1891 | was enlarged by gaining part of | SELKIRKSHIRE | The part of Innerleithen parish previously in Selkirk. | H. Shennan, Boundaries of Counties and Parishes in Scotland (Edinburgh: Wm. Green & Sons, 1892) |
| 1891 | was enlarged by gaining part of | SELKIRKSHIRE | The part of Peebles parish previously in Selkirk. | H. Shennan, Boundaries of Counties and Parishes in Scotland (Edinburgh: Wm. Green & Sons, 1892) |
| 1891 | was reduced to enlarge | SELKIRKSHIRE | The Megget portion of Lyne and Megget parish. | H. Shennan, Boundaries of Counties and Parishes in Scotland (Edinburgh: Wm. Green & Sons, 1892), p. 117. |
If the boundaries of the Scottish County changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Peebles Shire (County) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10036069
Date accessed: 10th December 2025