A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SHROPSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 734. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ABDON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 379. | ||
ACTON SCOTT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 379. | ||
ASHFORD BOWDLER Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 380. | ||
ASHFORD CARBONEL CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 380. | ||
BITTERLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. | ||
BROMFIELD Tn/AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. | ||
CARDINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 382. | ||
CHURCH STRETTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 395. | ||
CLEE ST MARGARET CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | ||
COLD WESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 397. | ||
CULMINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 384. | ||
DIDDLEBURY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 384. | ||
DITTON PRIORS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 384. | ||
EAST HAMLET Hmlt/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 385. | ||
EASTHOPE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 385. | ||
EATON UNDER HAYWOOD AP/CP | Parish-level Unit | 1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 385. | |
HALFORD Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 386. | ||
HEATH Ch/Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 386. | ||
HOLDGATE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | ||
HOPE BOWDLER CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | ||
HOPTON CANGEFORD Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | ||
LUDFORD Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | ||
LUDLOW CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | ||
LUDLOW CASTLE CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | ||
MUNSLOW AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 390. | ||
ONIBURY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 391. | ||
RICHARDS CASTLE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 392. | ||
RUSHBURY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 392. | ||
SHIPTON CP/Ch | Parish-level Unit | 1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 393. | |
SKIRMAGE ExP/CP | Parish-level Unit | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
STANTON LACY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 394. | ||
STANTON LONG CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 394. | ||
STOKESAY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 395. | ||
STOKE ST MILBOROUGH Tn/AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 395. | ||
TUGFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 396. | ||
WISTANSTOW CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 398. |
GB Historical GIS / University of Portsmouth, Munslow Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10031138
Date accessed: 05th November 2024