A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
THURGARTON | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 727. | ||
THURGARTON AND LYTH | Alternate | English | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) | ||
THURGARTON AND LYTHE | Modernised | English | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NOTTINGHAMSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 727. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AVERHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 355. | ||
BATHLEY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 356. | ||
BLEASBY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 356. | ||
BLIDWORTH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 356. | ||
BULCOTE Ch/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | |
BURTON JOYCE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | ||
CALVERTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | ||
CARLTON Hmlt/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 357. | ||
CARLTON ON TRENT CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
CAUNTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
CAYTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
COLWICK CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 358. | ||
CROMWELL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 359. | ||
EAST STOKE AP/Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | ||
EDINGLEY AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 359. | |
EPPERSTONE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
FARNSFIELD AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | |
FISKERTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
FISKERTON CUM MORTON CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
FLEDBOROUGH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GEDLING AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GONALSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GRASSTHORPE Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
GUNTHORPE Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 360. | ||
HALAM Ch/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | |
HALLOUGHTON AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | |
HAYWOOD OAKS ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
HOCKERTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
HOLME Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
HOVERINGAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
KELHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | ||
KERSALL CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | ||
KIRKLINGTON AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | |
KNEESALL Tn/AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | ||
LAMBLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 362. | ||
LINDHURST ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
LOWDHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
MAPLEBECK CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
MARNHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 363. | ||
MEERING ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
MORTON CP/Ch | Parish-level Unit | 0-37-1836 | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. |
NORMANTON ON TRENT CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NORTH MUSKHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NORWELL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NORWELL WOODHOUSE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
NOTTINGHAM ST MARY CP/AP | Parish-level Unit | 1897 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 365. | |
OSSINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | ||
OXTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | ||
PARK LEYS CP/ExP | Parish-level Unit | 1899 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | |
ROLLESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 366. | ||
SNEINTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 367. | ||
SOUTH MUSKHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 364. | ||
SOUTHWELL AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | |
STAYTHORPE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | ||
STOKE BARDOLPH Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 368. | ||
SUTTON ON TRENT CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 369. | ||
THURGARTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 369. | ||
UPTON AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 369. | |
WESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 370. | ||
WINKBURN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 370. | ||
WOODBOROUGH AP/CP | Parish-level Unit | 0-37-1836 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 370. |
GB Historical GIS / University of Portsmouth, Thurgarton Wap through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10030572
Date accessed: 05th November 2024