A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CHESHIRE | Poor Law/Registration County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 640. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ALDERSEY CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 6. |
ALDFORD AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 6. |
ASHTON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 6. |
BACHE Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 7. |
BACKFORD AP/CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 7. |
BARROW AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 7. |
BARTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 8. |
BLACON CUM CRABWALL CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 9. |
BRIDGE TRAFFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. |
BROXTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 11. |
BRUEN STAPLEFORD Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. |
BUERTON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 12. |
BURTON BY TARVIN CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 12. |
CALDECOTT Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 12. |
CAPENHURST CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 12. |
CARDEN CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 12. |
CAUGHALL Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 13. |
CHORLTON BY BACKFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 14. |
CHOWLEY CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CHRISTLETON AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CHURTON BY ALDFORD Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CHURTON BY FARNDON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CHURTON HEATH Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CLOTTON HOOFIELD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CLUTTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
CODDINGTON CP/AP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 15. |
COTTON ABBOTTS CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 16. |
COTTON EDMUNDS CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 16. |
CREWE Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 16. |
CROUGHTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 16. |
DODLESTON CP/AP/Tn | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 17. |
DUCKINGTON CP/Tn | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 17. |
DUDDON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 17. |
DUNHAM ON THE HILL Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 17. |
EATON Tn/CP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
ECCLESTON CP/AP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
EDGE Tn/CP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
EDGERLEY CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
ELTON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
FARNDON AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
FOULK STAPLEFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. |
GOLBORNE BELLOW CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 19. |
GOLBORNE DAVID CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 19. |
GRAFTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 19. |
GREAT BOUGHTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 10. |
GREAT SAUGHALL CP/Tn | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. |
GREAT STANNEY CP/ExP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. |
GUILDEN SUTTON AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. |
HANDLEY AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 20. |
HAPSFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 20. |
HARTHILL AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 20. |
HATTON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 20. |
HOCKENHULL Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 21. |
HOOLE CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 21. |
HORTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 21. |
HORTON CUM PEEL Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 21. |
HUNTINGTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. |
HUXLEY CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. |
IDDINSHALL Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. |
INCE CP/AP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. |
KELSALL CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. |
KINGS MARSH ExP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. |
LEA BY BACKFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 24. |
LEA NEWBOLD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 24. |
LITTLE SAUGHALL CP/Tn | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. |
LITTLE STANNEY CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. |
LITTLETON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 24. |
LOWER KINNERTON Tn/CP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. |
MARLSTON CUM LACHE CP/Tn | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 26. |
MICKLE TRAFFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. |
MOLLINGTON BANASTRE CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. |
MOLLINGTON TARRANT Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. |
MOSTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. |
MOULDSWORTH Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. |
NEWTON BY CHESTER CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 28. |
NEWTON BY TATTENHALL CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 28. |
PICTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 30. |
POULTON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 31. |
PRIORS HEYS ExP/CP | Parish-level Unit | 1858 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 32. |
PULFORD AP/CP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 32. |
ROWTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 33. |
SAIGHTON Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 33. |
SHOTWICK CP/AP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. |
SHOTWICK PARK ExP/CP | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. |
STANLOW CP/ExP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. |
STOKE AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STRETTON CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
TARVIN AP/Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. |
TATTENHALL AP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. |
THORNTON LE MOORS CP/AP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. |
TILSTON CP/AP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. |
UPTON BY CHESTER Ch/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 39. |
WAVERTON CP/AP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 40. |
WERVIN Tn/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 40. |
WILLINGTON ExP/CP | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 41. |
WIMBOLDS TRAFFORD CP/Tn | Parish-level Unit | 1837 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. |
WOODBANK CP/Tn | Parish-level Unit | 1837 | 1853 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 42. |
GB Historical GIS / University of Portsmouth, Great Boughton PLU through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10030419
Date accessed: 06th November 2024