Births by legitimacy & sex
Data for 01 Jan 1850 to 31 Dec 1850 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 315 | 39 |
Female | 297 | 39 |
Data for 01 Jan 1851 to 31 Dec 1851 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 350 | 27 |
Female | 339 | 27 |
Data for 01 Jan 1852 to 31 Dec 1852 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 304 | 38 |
Female | 283 | 38 |
Data for 01 Jan 1853 to 31 Dec 1853 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 263 | 22 |
Female | 260 | 22 |
Data for 01 Jan 1854 to 31 Dec 1854 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 324 | 36 |
Female | 295 | 36 |
Data for 01 Jan 1855 to 31 Dec 1855 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 297 | 25 |
Female | 269 | 25 |
Data for 01 Jan 1856 to 31 Dec 1856 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 281 | 24 |
Female | 339 | 24 |
Data for 01 Jan 1857 to 31 Dec 1857 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 302 | 29 |
Female | 291 | 29 |
Data for 01 Jan 1858 to 31 Dec 1858 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 321 | 32 |
Female | 273 | 32 |
Data for 01 Jan 1859 to 31 Dec 1859 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 357 | 46 |
Female | 273 | 46 |
Data for 01 Jan 1860 to 31 Dec 1860 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 319 | 38 |
Female | 255 | 38 |
Data for 01 Jan 1861 to 31 Dec 1861 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 317 | 47 |
Female | 317 | 47 |
Data for 01 Jan 1862 to 31 Dec 1862 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 309 | 32 |
Female | 325 | 32 |
Data for 01 Jan 1863 to 31 Dec 1863 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 308 | 40 |
Female | 276 | 40 |
Data for 01 Jan 1864 to 31 Dec 1864 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 346 | 36 |
Female | 299 | 36 |
Data for 01 Jan 1865 to 31 Dec 1865 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 316 | 35 |
Female | 285 | 35 |
Data for 01 Jan 1866 to 31 Dec 1866 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 300 | 36 |
Female | 263 | 36 |
Data for 01 Jan 1867 to 31 Dec 1867 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 279 | 37 |
Female | 271 | 37 |
Data for 01 Jan 1868 to 31 Dec 1868 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 302 | 38 |
Female | 294 | 38 |
Data for 01 Jan 1869 to 31 Dec 1869 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 279 | 31 |
Female | 279 | 31 |
Data for 01 Jan 1870 to 31 Dec 1870 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 305 | 28 |
Female | 263 | 28 |
Data for 01 Jan 1871 to 31 Dec 1871 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 287 | 17 |
Female | 252 | 17 |
Data for 01 Jan 1872 to 31 Dec 1872 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 269 | 39 |
Female | 250 | 39 |
Data for 01 Jan 1873 to 31 Dec 1873 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 278 | 27 |
Female | 250 | 27 |
Data for 01 Jan 1874 to 31 Dec 1874 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 274 | 22 |
Female | 245 | 22 |
Data for 01 Jan 1875 to 31 Dec 1875 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 263 | 18 |
Female | 264 | 18 |
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 279 | 31 |
Female | 272 | 31 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 273 | 27 |
Female | 259 | 27 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 297 | 26 |
Female | 265 | 26 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 275 | 35 |
Female | 258 | 35 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 278 | 20 |
Female | 276 | 20 |
Date: | Source: |
---|---|
1850 - 1880 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.