Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 238 Show data context
31 Dec 1851 197 Show data context
31 Dec 1852 183 Show data context
31 Dec 1853 207 Show data context
31 Dec 1854 172 Show data context
31 Dec 1855 192 Show data context
31 Dec 1856 217 Show data context
31 Dec 1857 199 Show data context
31 Dec 1858 196 Show data context
31 Dec 1859 234 Show data context
31 Dec 1860 195 Show data context
31 Dec 1861 208 Show data context 222 Show data context
31 Dec 1862 183 Show data context
31 Dec 1863 235 Show data context
31 Dec 1864 174 Show data context
31 Dec 1865 173 Show data context
31 Dec 1866 134 Show data context
31 Dec 1867 186 Show data context
31 Dec 1868 187 Show data context
31 Dec 1869 161 Show data context
31 Dec 1870 187 Show data context
31 Dec 1871 195 Show data context 229 Show data context
1871 195 Show data context
31 Dec 1872 161 Show data context
31 Dec 1873 170 Show data context
31 Dec 1874 157 Show data context
31 Dec 1875 180 Show data context
31 Dec 1876 177 Show data context
31 Dec 1877 140 Show data context
31 Dec 1878 190 Show data context
31 Dec 1879 170 Show data context
31 Dec 1880 180 Show data context
31 Dec 1881 167 Show data context 199 Show data context
1881 169 Show data context
31 Dec 1882 186 Show data context
31 Dec 1883 180 Show data context
31 Dec 1884 169 Show data context
31 Dec 1885 169 Show data context
31 Dec 1886 175 Show data context
31 Dec 1887 193 Show data context
31 Dec 1888 155 Show data context
31 Dec 1889 155 Show data context
31 Dec 1890 156 Show data context
31 Dec 1891 168 Show data context 218 Show data context
1891 159 Show data context
31 Dec 1892 165 Show data context
31 Dec 1893 146 Show data context
31 Dec 1894 132 Show data context
31 Dec 1895 139 Show data context
31 Dec 1896 146 Show data context
31 Dec 1897 145 Show data context
31 Dec 1898 141 Show data context
31 Dec 1899 122 Show data context
31 Dec 1900 126 Show data context
31 Dec 1901 132 Show data context 175 Show data context
1901 132 Show data context
31 Dec 1902 108 Show data context
31 Dec 1903 105 Show data context
31 Dec 1904 110 Show data context
31 Dec 1905 129 Show data context
31 Dec 1906 112 Show data context
31 Dec 1907 140 Show data context
31 Dec 1908 130 Show data context
31 Dec 1909 111 Show data context
31 Dec 1910 92 Show data context
1911 106 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Mildenhall RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10029934/cube/DEATH_TOT

Date accessed: 17th June 2024