Total Births

No chart.

Year Total Births
31 Dec 1911 486 Show data context
31 Dec 1912 485 Show data context
31 Dec 1913 443 Show data context
31 Dec 1914 485 Show data context
31 Dec 1915 375 Show data context
31 Dec 1916 381 Show data context
31 Dec 1917 323 Show data context
31 Dec 1918 323 Show data context
31 Dec 1919 353 Show data context
31 Dec 1920 504 Show data context
31 Dec 1921 463 Show data context
31 Dec 1922 410 Show data context
31 Dec 1923 439 Show data context
31 Dec 1924 463 Show data context
31 Dec 1925 444 Show data context
31 Dec 1926 477 Show data context
31 Dec 1927 454 Show data context
31 Dec 1928 465 Show data context
31 Dec 1929 443 Show data context
31 Dec 1930 471 Show data context
31 Dec 1931 453 Show data context
31 Dec 1932 462 Show data context
31 Dec 1933 428 Show data context
31 Dec 1934 459 Show data context
31 Dec 1935 416 Show data context
31 Dec 1936 448 Show data context
31 Dec 1937 435 Show data context
31 Dec 1938 399 Show data context
31 Dec 1939 386 Show data context
31 Dec 1940 420 Show data context
31 Dec 1941 454 Show data context
31 Dec 1942 471 Show data context
31 Dec 1943 437 Show data context
31 Dec 1944 420 Show data context
31 Dec 1945 386 Show data context
31 Dec 1946 525 Show data context
31 Dec 1947 637 Show data context
31 Dec 1948 561 Show data context
31 Dec 1949 481 Show data context
31 Dec 1950 532 Show data context
31 Dec 1951 458 Show data context
31 Dec 1952 460 Show data context
31 Dec 1953 481 Show data context
31 Dec 1954 452 Show data context
31 Dec 1955 483 Show data context
31 Dec 1956 502 Show data context
31 Dec 1957 447 Show data context
31 Dec 1958 479 Show data context
31 Dec 1959 526 Show data context
31 Dec 1960 523 Show data context
31 Dec 1961 567 Show data context
31 Dec 1962 521 Show data context
31 Dec 1963 525 Show data context
31 Dec 1964 543 Show data context
31 Dec 1965 500 Show data context
31 Dec 1966 450 Show data context
31 Dec 1967 454 Show data context
31 Dec 1968 452 Show data context
31 Dec 1969 461 Show data context
31 Dec 1970 432 Show data context
31 Dec 1971 458 Show data context
31 Dec 1972 389 Show data context
31 Dec 1973 381 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Fleetwood UD/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10027391/cube/BIRTH_TOT

Date accessed: 21st September 2024