Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 128 Show data context 167 Show data context
31 Dec 1912 134 Show data context
31 Dec 1913 128 Show data context
31 Dec 1914 127 Show data context
31 Dec 1915 147 Show data context
31 Dec 1916 138 Show data context
31 Dec 1917 155 Show data context
31 Dec 1918 117 Show data context
31 Dec 1919 117 Show data context
31 Dec 1920 114 Show data context
31 Dec 1921 139 Show data context
31 Dec 1922 159 Show data context
31 Dec 1923 112 Show data context
31 Dec 1924 124 Show data context
31 Dec 1925 137 Show data context
31 Dec 1926 137 Show data context
31 Dec 1927 118 Show data context
31 Dec 1928 145 Show data context
31 Dec 1929 147 Show data context
31 Dec 1930 154 Show data context
31 Dec 1931 124 Show data context 151 Show data context
31 Dec 1932 125 Show data context
31 Dec 1933 115 Show data context
31 Dec 1934 143 Show data context
31 Dec 1935 115 Show data context
31 Dec 1936 139 Show data context
31 Dec 1937 122 Show data context
31 Dec 1938 154 Show data context
31 Dec 1939 146 Show data context
31 Dec 1940 173 Show data context
31 Dec 1941 158 Show data context
31 Dec 1942 169 Show data context
31 Dec 1943 135 Show data context
31 Dec 1944 142 Show data context
31 Dec 1945 147 Show data context
31 Dec 1946 139 Show data context
31 Dec 1947 158 Show data context
31 Dec 1948 127 Show data context
31 Dec 1949 172 Show data context
31 Dec 1950 152 Show data context
31 Dec 1951 154 Show data context 161 Show data context
31 Dec 1952 115 Show data context
31 Dec 1953 157 Show data context
31 Dec 1954 152 Show data context
31 Dec 1955 164 Show data context
31 Dec 1956 151 Show data context
31 Dec 1957 172 Show data context
31 Dec 1958 148 Show data context
31 Dec 1959 190 Show data context
31 Dec 1960 156 Show data context
31 Dec 1961 172 Show data context
31 Dec 1962 163 Show data context
31 Dec 1963 172 Show data context
31 Dec 1964 136 Show data context
31 Dec 1965 132 Show data context
31 Dec 1966 164 Show data context
31 Dec 1967 149 Show data context
31 Dec 1968 192 Show data context
31 Dec 1969 174 Show data context
31 Dec 1970 201 Show data context
31 Dec 1971 177 Show data context 207 Show data context
31 Dec 1972 232 Show data context
31 Dec 1973 223 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tiverton MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026260/cube/DEATH_TOT

Date accessed: 28th May 2024