Total Births

No chart.

Year Total Births
31 Dec 1911 153 Show data context
31 Dec 1912 178 Show data context
31 Dec 1913 156 Show data context
31 Dec 1914 161 Show data context
31 Dec 1915 157 Show data context
31 Dec 1916 131 Show data context
31 Dec 1917 129 Show data context
31 Dec 1918 117 Show data context
31 Dec 1919 135 Show data context
31 Dec 1920 217 Show data context
31 Dec 1921 173 Show data context
31 Dec 1922 146 Show data context
31 Dec 1923 158 Show data context
31 Dec 1924 149 Show data context
31 Dec 1925 130 Show data context
31 Dec 1926 131 Show data context
31 Dec 1927 125 Show data context
31 Dec 1928 118 Show data context
31 Dec 1929 118 Show data context
31 Dec 1930 132 Show data context
31 Dec 1931 137 Show data context
31 Dec 1932 126 Show data context
31 Dec 1933 114 Show data context
31 Dec 1934 143 Show data context
31 Dec 1935 112 Show data context
31 Dec 1936 116 Show data context
31 Dec 1937 116 Show data context
31 Dec 1938 117 Show data context
31 Dec 1939 129 Show data context
31 Dec 1940 133 Show data context
31 Dec 1941 149 Show data context
31 Dec 1942 169 Show data context
31 Dec 1943 174 Show data context
31 Dec 1944 169 Show data context
31 Dec 1945 173 Show data context
31 Dec 1946 211 Show data context
31 Dec 1947 223 Show data context
31 Dec 1948 199 Show data context
31 Dec 1949 175 Show data context
31 Dec 1950 185 Show data context
31 Dec 1951 166 Show data context
31 Dec 1952 174 Show data context
31 Dec 1953 172 Show data context
31 Dec 1954 164 Show data context
31 Dec 1955 200 Show data context
31 Dec 1956 194 Show data context
31 Dec 1957 207 Show data context
31 Dec 1958 189 Show data context
31 Dec 1959 205 Show data context
31 Dec 1960 202 Show data context
31 Dec 1961 248 Show data context
31 Dec 1962 248 Show data context
31 Dec 1963 257 Show data context
31 Dec 1964 244 Show data context
31 Dec 1965 242 Show data context
31 Dec 1966 249 Show data context
31 Dec 1967 203 Show data context
31 Dec 1968 251 Show data context
31 Dec 1969 273 Show data context
31 Dec 1970 288 Show data context
31 Dec 1971 274 Show data context
31 Dec 1972 229 Show data context
31 Dec 1973 226 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tiverton MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026260/cube/BIRTH_TOT

Date accessed: 29th May 2024