Total Births

No chart.

Year Total Births
31 Dec 1911 169 Show data context
31 Dec 1912 159 Show data context
31 Dec 1913 148 Show data context
31 Dec 1914 141 Show data context
31 Dec 1915 113 Show data context
31 Dec 1916 116 Show data context
31 Dec 1917 100 Show data context
31 Dec 1918 92 Show data context
31 Dec 1919 96 Show data context
31 Dec 1920 165 Show data context
31 Dec 1921 109 Show data context
31 Dec 1922 107 Show data context
31 Dec 1923 105 Show data context
31 Dec 1924 111 Show data context
31 Dec 1925 90 Show data context
31 Dec 1926 86 Show data context
31 Dec 1927 91 Show data context
31 Dec 1928 87 Show data context
31 Dec 1929 99 Show data context
31 Dec 1930 76 Show data context
31 Dec 1931 82 Show data context
31 Dec 1932 80 Show data context
31 Dec 1933 84 Show data context
31 Dec 1934 68 Show data context
31 Dec 1935 90 Show data context
31 Dec 1936 104 Show data context
31 Dec 1937 79 Show data context
31 Dec 1938 84 Show data context
31 Dec 1939 95 Show data context
31 Dec 1940 110 Show data context
31 Dec 1941 112 Show data context
31 Dec 1942 122 Show data context
31 Dec 1943 108 Show data context
31 Dec 1944 126 Show data context
31 Dec 1945 127 Show data context
31 Dec 1946 149 Show data context
31 Dec 1947 147 Show data context
31 Dec 1948 130 Show data context
31 Dec 1949 86 Show data context
31 Dec 1950 119 Show data context
31 Dec 1951 119 Show data context
31 Dec 1952 88 Show data context
31 Dec 1953 127 Show data context
31 Dec 1954 101 Show data context
31 Dec 1955 93 Show data context
31 Dec 1956 93 Show data context
31 Dec 1957 102 Show data context
31 Dec 1958 117 Show data context
31 Dec 1959 82 Show data context
31 Dec 1960 96 Show data context
31 Dec 1961 100 Show data context
31 Dec 1962 118 Show data context
31 Dec 1963 112 Show data context
31 Dec 1964 104 Show data context
31 Dec 1965 129 Show data context
31 Dec 1966 115 Show data context
31 Dec 1967 98 Show data context
31 Dec 1968 103 Show data context
31 Dec 1969 95 Show data context
31 Dec 1970 90 Show data context
31 Dec 1971 105 Show data context
31 Dec 1972 101 Show data context
31 Dec 1973 122 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, St Ives MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026180/cube/BIRTH_TOT

Date accessed: 26th May 2024