Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 169 Show data context 230 Show data context
31 Dec 1912 159 Show data context
31 Dec 1913 187 Show data context
31 Dec 1914 142 Show data context
31 Dec 1915 206 Show data context
31 Dec 1916 163 Show data context
31 Dec 1917 173 Show data context
31 Dec 1918 213 Show data context
31 Dec 1919 163 Show data context
31 Dec 1920 148 Show data context
31 Dec 1921 80 Show data context
31 Dec 1922 93 Show data context
31 Dec 1923 106 Show data context
31 Dec 1924 92 Show data context
31 Dec 1925 96 Show data context
31 Dec 1926 91 Show data context
31 Dec 1927 101 Show data context
31 Dec 1928 106 Show data context
31 Dec 1929 111 Show data context
31 Dec 1930 103 Show data context
31 Dec 1931 108 Show data context 146 Show data context
31 Dec 1932 91 Show data context
31 Dec 1933 116 Show data context
31 Dec 1934 113 Show data context
31 Dec 1935 101 Show data context
31 Dec 1936 104 Show data context
31 Dec 1937 110 Show data context
31 Dec 1938 101 Show data context
31 Dec 1939 117 Show data context
31 Dec 1940 148 Show data context
31 Dec 1941 150 Show data context
31 Dec 1942 151 Show data context
31 Dec 1943 130 Show data context
31 Dec 1944 155 Show data context
31 Dec 1945 133 Show data context
31 Dec 1946 126 Show data context
31 Dec 1947 149 Show data context
31 Dec 1948 118 Show data context
31 Dec 1949 140 Show data context
31 Dec 1950 154 Show data context
31 Dec 1951 166 Show data context 167 Show data context
31 Dec 1952 143 Show data context
31 Dec 1953 180 Show data context
31 Dec 1954 133 Show data context
31 Dec 1955 177 Show data context
31 Dec 1956 180 Show data context
31 Dec 1957 177 Show data context
31 Dec 1958 181 Show data context
31 Dec 1959 178 Show data context
31 Dec 1960 195 Show data context
31 Dec 1961 172 Show data context
31 Dec 1962 212 Show data context
31 Dec 1963 238 Show data context
31 Dec 1964 185 Show data context
31 Dec 1965 215 Show data context
31 Dec 1966 207 Show data context
31 Dec 1967 253 Show data context
31 Dec 1968 211 Show data context
31 Dec 1969 212 Show data context
31 Dec 1970 201 Show data context
31 Dec 1971 219 Show data context 232 Show data context
31 Dec 1972 248 Show data context
31 Dec 1973 249 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Windsor RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026120/cube/DEATH_TOT

Date accessed: 04th July 2024