Total Births

No chart.

Year Total Births
31 Dec 1911 249 Show data context
31 Dec 1912 279 Show data context
31 Dec 1913 237 Show data context
31 Dec 1914 241 Show data context
31 Dec 1915 231 Show data context
31 Dec 1916 253 Show data context
31 Dec 1917 223 Show data context
31 Dec 1918 204 Show data context
31 Dec 1919 217 Show data context
31 Dec 1920 309 Show data context
31 Dec 1921 256 Show data context
31 Dec 1922 224 Show data context
31 Dec 1923 220 Show data context
31 Dec 1924 201 Show data context
31 Dec 1925 198 Show data context
31 Dec 1926 197 Show data context
31 Dec 1927 171 Show data context
31 Dec 1928 190 Show data context
31 Dec 1929 180 Show data context
31 Dec 1930 174 Show data context
31 Dec 1931 181 Show data context
31 Dec 1932 167 Show data context
31 Dec 1933 227 Show data context
31 Dec 1934 244 Show data context
31 Dec 1935 251 Show data context
31 Dec 1936 280 Show data context
31 Dec 1937 289 Show data context
31 Dec 1938 299 Show data context
31 Dec 1939 283 Show data context
31 Dec 1940 329 Show data context
31 Dec 1941 268 Show data context
31 Dec 1942 330 Show data context
31 Dec 1943 316 Show data context
31 Dec 1944 365 Show data context
31 Dec 1945 305 Show data context
31 Dec 1946 350 Show data context
31 Dec 1947 387 Show data context
31 Dec 1948 361 Show data context
31 Dec 1949 279 Show data context
31 Dec 1950 277 Show data context
31 Dec 1951 308 Show data context
31 Dec 1952 259 Show data context
31 Dec 1953 266 Show data context
31 Dec 1954 293 Show data context
31 Dec 1955 242 Show data context
31 Dec 1956 274 Show data context
31 Dec 1957 266 Show data context
31 Dec 1958 239 Show data context
31 Dec 1959 237 Show data context
31 Dec 1960 273 Show data context
31 Dec 1961 260 Show data context
31 Dec 1962 258 Show data context
31 Dec 1963 283 Show data context
31 Dec 1964 271 Show data context
31 Dec 1965 314 Show data context
31 Dec 1966 336 Show data context
31 Dec 1967 284 Show data context
31 Dec 1968 311 Show data context
31 Dec 1969 346 Show data context
31 Dec 1970 316 Show data context
31 Dec 1971 295 Show data context
31 Dec 1972 278 Show data context
31 Dec 1973 293 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Newport MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026040/cube/BIRTH_TOT

Date accessed: 29th May 2024