Total Births

No chart.

Year Total Births
31 Dec 1911 731 Show data context
31 Dec 1912 682 Show data context
31 Dec 1913 729 Show data context
31 Dec 1914 733 Show data context
31 Dec 1915 706 Show data context
31 Dec 1916 738 Show data context
31 Dec 1917 568 Show data context
31 Dec 1918 564 Show data context
31 Dec 1919 587 Show data context
31 Dec 1920 866 Show data context
31 Dec 1921 719 Show data context
31 Dec 1922 690 Show data context
31 Dec 1923 713 Show data context
31 Dec 1924 629 Show data context
31 Dec 1925 625 Show data context
31 Dec 1926 630 Show data context
31 Dec 1927 612 Show data context
31 Dec 1928 649 Show data context
31 Dec 1929 647 Show data context
31 Dec 1930 657 Show data context
31 Dec 1931 644 Show data context
31 Dec 1932 631 Show data context
31 Dec 1933 585 Show data context
31 Dec 1934 625 Show data context
31 Dec 1935 655 Show data context
31 Dec 1936 696 Show data context
31 Dec 1937 646 Show data context
31 Dec 1938 686 Show data context
31 Dec 1939 755 Show data context
31 Dec 1940 766 Show data context
31 Dec 1941 686 Show data context
31 Dec 1942 792 Show data context
31 Dec 1943 810 Show data context
31 Dec 1944 978 Show data context
31 Dec 1945 804 Show data context
31 Dec 1946 1,078 Show data context
31 Dec 1947 1,113 Show data context
31 Dec 1948 904 Show data context
31 Dec 1949 864 Show data context
31 Dec 1950 782 Show data context
31 Dec 1951 838 Show data context
31 Dec 1952 782 Show data context
31 Dec 1953 764 Show data context
31 Dec 1954 799 Show data context
31 Dec 1955 713 Show data context
31 Dec 1956 774 Show data context
31 Dec 1957 828 Show data context
31 Dec 1958 858 Show data context
31 Dec 1959 906 Show data context
31 Dec 1960 1,026 Show data context
31 Dec 1961 980 Show data context
31 Dec 1962 1,065 Show data context
31 Dec 1963 959 Show data context
31 Dec 1964 1,160 Show data context
31 Dec 1965 1,162 Show data context
31 Dec 1966 1,241 Show data context
31 Dec 1967 1,193 Show data context
31 Dec 1968 1,222 Show data context
31 Dec 1969 1,161 Show data context
31 Dec 1970 1,172 Show data context
31 Dec 1971 1,163 Show data context
31 Dec 1972 1,154 Show data context
31 Dec 1973 1,027 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Maidstone MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10023816/cube/BIRTH_TOT

Date accessed: 18th October 2024