A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORFOLK | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 371. | ||
THETFORD RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 656. | ||
DOWNHAM RD | Local Government District | 1935 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 658. |
GRIMSHOE Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 653. | ||
METHWOLD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
THETFORD RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 657. | ||
THETFORD RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 660. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1954 | was enlarged by gaining part of | NORTHWOLD CP/AP | Area: 416 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 4173. The County of Norfolk (Parishes of Methold) Confirmation Order, 1954 |
09 Aug 1957 | was enlarged by gaining part of | STOKE FERRY CP/AP | Area: 3 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
09 Aug 1957 | was reduced to enlarge | WEREHAM AP/CP | Area: 1 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
09 Aug 1957 | was enlarged by gaining part of | WEREHAM AP/CP | Area: 5 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
09 Aug 1957 | was reduced to enlarge | WEST DEREHAM CP/AP | Area: 2 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
09 Aug 1957 | was enlarged by gaining part of | WEST DEREHAM CP/AP | Area: 1 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
09 Aug 1957 | was enlarged by gaining part of | WRETTON CP/AP | Area: 1 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Declaration under Section 145 of the LGA, 1933 (Alteration of watercourses) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
METHWOLD | Manor | The National Archives, Manorial Documents Register | ||
METHWOLD BROMEHILL | Manor | The National Archives, Manorial Documents Register | ||
METHWOLD LANCASTER | Manor | The National Archives, Manorial Documents Register | ||
SLEVESHOLM | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Methwold CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10015674
Date accessed: 05th November 2024