A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BODFELLTAU | Official | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | ||
BEDWELLTE | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | ||
BEDWELLTY | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | ||
BEDWELTY | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
BEDWELTY INCLUDING TREDEGAR | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | ABERBARGOD EP | Ecclesiastical Parish | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 2. |
This unit was part of the following units:
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
COED DUON Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 46. | ||
ISLAWR COED Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 96. | ||
MAN MOEL Tn/Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 153. | ||
UWCHLAWR COED Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 219. |
GB Historical GIS / University of Portsmouth, Bedwellty CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10008062
Date accessed: 05th November 2024