Total Births

No chart.

Year Total Births
31 Dec 1911 191 Show data context
31 Dec 1912 168 Show data context
31 Dec 1913 184 Show data context
31 Dec 1914 152 Show data context
31 Dec 1915 166 Show data context
31 Dec 1916 170 Show data context
31 Dec 1917 139 Show data context
31 Dec 1918 181 Show data context
31 Dec 1919 154 Show data context
31 Dec 1920 164 Show data context
31 Dec 1921 171 Show data context
31 Dec 1922 168 Show data context
31 Dec 1923 177 Show data context
31 Dec 1924 165 Show data context
31 Dec 1925 156 Show data context
31 Dec 1926 136 Show data context
31 Dec 1927 134 Show data context
31 Dec 1928 118 Show data context
31 Dec 1929 149 Show data context
31 Dec 1930 126 Show data context
31 Dec 1931 121 Show data context
31 Dec 1932 119 Show data context
31 Dec 1933 132 Show data context
31 Dec 1934 111 Show data context
31 Dec 1935 113 Show data context
31 Dec 1936 103 Show data context
31 Dec 1937 111 Show data context
31 Dec 1938 89 Show data context
31 Dec 1939 115 Show data context
31 Dec 1940 125 Show data context
31 Dec 1941 105 Show data context
31 Dec 1942 120 Show data context
31 Dec 1943 108 Show data context
31 Dec 1944 146 Show data context
31 Dec 1945 102 Show data context
31 Dec 1946 129 Show data context
31 Dec 1947 128 Show data context
31 Dec 1948 135 Show data context
31 Dec 1949 110 Show data context
31 Dec 1950 115 Show data context
31 Dec 1951 97 Show data context
31 Dec 1952 108 Show data context
31 Dec 1953 128 Show data context
31 Dec 1954 104 Show data context
31 Dec 1955 107 Show data context
31 Dec 1956 91 Show data context
31 Dec 1957 107 Show data context
31 Dec 1958 93 Show data context
31 Dec 1959 118 Show data context
31 Dec 1960 126 Show data context
31 Dec 1961 104 Show data context
31 Dec 1962 100 Show data context
31 Dec 1963 129 Show data context
31 Dec 1964 112 Show data context
31 Dec 1965 100 Show data context
31 Dec 1966 109 Show data context
31 Dec 1967 114 Show data context
31 Dec 1968 79 Show data context
31 Dec 1969 87 Show data context
31 Dec 1970 85 Show data context
31 Dec 1971 87 Show data context
31 Dec 1972 74 Show data context
31 Dec 1973 76 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Brecknock RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10006960/cube/BIRTH_TOT

Date accessed: 05th November 2024