Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 149 Show data context
31 Dec 1851 181 Show data context
31 Dec 1852 167 Show data context
31 Dec 1853 149 Show data context
31 Dec 1854 128 Show data context
31 Dec 1855 188 Show data context
31 Dec 1856 104 Show data context
31 Dec 1857 116 Show data context
31 Dec 1858 124 Show data context
31 Dec 1859 150 Show data context
31 Dec 1860 123 Show data context
31 Dec 1861 123 Show data context 162 Show data context
31 Dec 1862 103 Show data context
31 Dec 1863 134 Show data context
31 Dec 1864 147 Show data context
31 Dec 1865 136 Show data context
31 Dec 1866 124 Show data context
31 Dec 1867 144 Show data context
31 Dec 1868 109 Show data context
31 Dec 1869 132 Show data context
31 Dec 1870 127 Show data context
31 Dec 1871 151 Show data context 180 Show data context
1871 151 Show data context
31 Dec 1872 105 Show data context
31 Dec 1873 118 Show data context
31 Dec 1874 133 Show data context
31 Dec 1875 136 Show data context
31 Dec 1876 108 Show data context
31 Dec 1877 97 Show data context
31 Dec 1878 112 Show data context
31 Dec 1879 132 Show data context
31 Dec 1880 109 Show data context
31 Dec 1881 111 Show data context 148 Show data context
1881 111 Show data context
31 Dec 1882 101 Show data context
31 Dec 1883 113 Show data context
31 Dec 1884 89 Show data context
31 Dec 1885 116 Show data context
31 Dec 1886 110 Show data context
31 Dec 1887 110 Show data context
31 Dec 1888 88 Show data context
31 Dec 1889 115 Show data context
31 Dec 1890 100 Show data context
31 Dec 1891 129 Show data context 162 Show data context
1891 129 Show data context
31 Dec 1892 118 Show data context
31 Dec 1893 98 Show data context
31 Dec 1894 84 Show data context
31 Dec 1895 97 Show data context
31 Dec 1896 88 Show data context
31 Dec 1897 76 Show data context
31 Dec 1898 96 Show data context
31 Dec 1899 86 Show data context
31 Dec 1900 82 Show data context
31 Dec 1901 102 Show data context 124 Show data context
1901 102 Show data context
31 Dec 1902 96 Show data context
31 Dec 1903 72 Show data context
31 Dec 1904 79 Show data context
31 Dec 1905 88 Show data context
31 Dec 1906 70 Show data context
31 Dec 1907 78 Show data context
31 Dec 1908 89 Show data context
31 Dec 1909 72 Show data context
31 Dec 1910 77 Show data context
1911 91 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Stockbridge RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10005231/cube/DEATH_TOT

Date accessed: 21st May 2024