A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WEST MIDLAND | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
GLOUCESTERSHIRE | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 610. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ALKINGTON Tg/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 162. | ||
ALMONDSBURY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 162. | ||
ALVESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 162. | ||
AUST Tg/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 163. | ||
BERKELEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 164. | ||
BREADSTONE CP/Tg/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | ||
CHARFIELD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 168. | ||
CROMHALL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 170. | ||
ELBERTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 172. | ||
HAM AND STONE CP/Ch/Tg | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. | ||
HAMFALLOW CP/Tg | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 175. | ||
HILL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 177. | ||
HINTON Tg/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 177. | ||
LITTLETON UPON SEVERN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. | ||
OLVESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 182. | ||
PILNING AND SEVERN BEACH CP/Tg | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. | ||
RANGEWORTHY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 183. | ||
ROCKHAMPTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 184. | ||
THORNBURY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 188. | ||
TORTWORTH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 188. | ||
TYTHERINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 189. |
GB Historical GIS / University of Portsmouth, Thornbury RSD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10003994
Date accessed: 05th November 2024