Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 86 Show data context 93 Show data context
31 Dec 1912 76 Show data context
31 Dec 1913 78 Show data context
31 Dec 1914 96 Show data context
31 Dec 1915 100 Show data context
31 Dec 1916 79 Show data context
31 Dec 1917 80 Show data context
31 Dec 1918 112 Show data context
31 Dec 1919 98 Show data context
31 Dec 1920 97 Show data context
31 Dec 1921 80 Show data context
31 Dec 1922 87 Show data context
31 Dec 1923 76 Show data context
31 Dec 1924 105 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 92 Show data context
31 Dec 1927 91 Show data context
31 Dec 1928 82 Show data context
31 Dec 1929 82 Show data context
31 Dec 1930 70 Show data context
31 Dec 1931 74 Show data context 80 Show data context
31 Dec 1932 92 Show data context
31 Dec 1933 84 Show data context
31 Dec 1934 89 Show data context
31 Dec 1935 80 Show data context
31 Dec 1936 85 Show data context
31 Dec 1937 105 Show data context
31 Dec 1938 72 Show data context
31 Dec 1939 96 Show data context
31 Dec 1940 109 Show data context
31 Dec 1941 92 Show data context
31 Dec 1942 75 Show data context
31 Dec 1943 98 Show data context
31 Dec 1944 87 Show data context
31 Dec 1945 89 Show data context
31 Dec 1946 93 Show data context
31 Dec 1947 83 Show data context
31 Dec 1948 81 Show data context
31 Dec 1949 116 Show data context
31 Dec 1950 88 Show data context
31 Dec 1951 110 Show data context 89 Show data context
31 Dec 1952 107 Show data context
31 Dec 1953 85 Show data context
31 Dec 1954 80 Show data context
31 Dec 1955 87 Show data context
31 Dec 1956 101 Show data context
31 Dec 1957 84 Show data context
31 Dec 1958 94 Show data context
31 Dec 1959 93 Show data context
31 Dec 1960 106 Show data context
31 Dec 1961 95 Show data context
31 Dec 1962 87 Show data context
31 Dec 1963 95 Show data context
31 Dec 1964 98 Show data context
31 Dec 1965 88 Show data context
31 Dec 1966 120 Show data context
31 Dec 1967 107 Show data context
31 Dec 1968 124 Show data context
31 Dec 1969 87 Show data context
31 Dec 1970 104 Show data context
31 Dec 1971 123 Show data context 97 Show data context
31 Dec 1972 106 Show data context
31 Dec 1973 90 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tottington UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002928/cube/DEATH_TOT

Date accessed: 16th May 2024