Total Births

No chart.

Year Total Births
31 Dec 1911 406 Show data context
31 Dec 1912 392 Show data context
31 Dec 1913 378 Show data context
31 Dec 1914 391 Show data context
31 Dec 1915 816 Show data context
31 Dec 1916 789 Show data context
31 Dec 1917 733 Show data context
31 Dec 1918 943 Show data context
31 Dec 1919 808 Show data context
31 Dec 1920 1,018 Show data context
31 Dec 1921 958 Show data context
31 Dec 1922 904 Show data context
31 Dec 1923 885 Show data context
31 Dec 1924 871 Show data context
31 Dec 1925 765 Show data context
31 Dec 1926 811 Show data context
31 Dec 1927 703 Show data context
31 Dec 1928 714 Show data context
31 Dec 1929 771 Show data context
31 Dec 1930 664 Show data context
31 Dec 1931 643 Show data context
31 Dec 1932 706 Show data context
31 Dec 1933 573 Show data context
31 Dec 1934 616 Show data context
31 Dec 1935 583 Show data context
31 Dec 1936 575 Show data context
31 Dec 1937 630 Show data context
31 Dec 1938 625 Show data context
31 Dec 1939 621 Show data context
31 Dec 1940 614 Show data context
31 Dec 1941 556 Show data context
31 Dec 1942 604 Show data context
31 Dec 1943 577 Show data context
31 Dec 1944 678 Show data context
31 Dec 1945 568 Show data context
31 Dec 1946 728 Show data context
31 Dec 1947 822 Show data context
31 Dec 1948 779 Show data context
31 Dec 1949 763 Show data context
31 Dec 1950 730 Show data context
31 Dec 1951 749 Show data context
31 Dec 1952 726 Show data context
31 Dec 1953 714 Show data context
31 Dec 1954 761 Show data context
31 Dec 1955 717 Show data context
31 Dec 1956 818 Show data context
31 Dec 1957 838 Show data context
31 Dec 1958 794 Show data context
31 Dec 1959 863 Show data context
31 Dec 1960 858 Show data context
31 Dec 1961 856 Show data context
31 Dec 1962 903 Show data context
31 Dec 1963 885 Show data context
31 Dec 1964 875 Show data context
31 Dec 1965 959 Show data context
31 Dec 1966 971 Show data context
31 Dec 1967 973 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1967 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Eston UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002590/cube/BIRTH_TOT

Date accessed: 20th May 2024