Total Births

No chart.

Year Total Births
31 Dec 1911 130 Show data context
31 Dec 1912 99 Show data context
31 Dec 1913 139 Show data context
31 Dec 1914 113 Show data context
31 Dec 1915 110 Show data context
31 Dec 1916 120 Show data context
31 Dec 1917 79 Show data context
31 Dec 1918 90 Show data context
31 Dec 1919 87 Show data context
31 Dec 1920 127 Show data context
31 Dec 1921 117 Show data context
31 Dec 1922 115 Show data context
31 Dec 1923 91 Show data context
31 Dec 1924 100 Show data context
31 Dec 1925 113 Show data context
31 Dec 1926 84 Show data context
31 Dec 1927 84 Show data context
31 Dec 1928 89 Show data context
31 Dec 1929 102 Show data context
31 Dec 1930 86 Show data context
31 Dec 1931 90 Show data context
31 Dec 1932 86 Show data context
31 Dec 1933 80 Show data context
31 Dec 1934 77 Show data context
31 Dec 1935 82 Show data context
31 Dec 1936 67 Show data context
31 Dec 1937 62 Show data context
31 Dec 1938 76 Show data context
31 Dec 1939 75 Show data context
31 Dec 1940 56 Show data context
31 Dec 1941 67 Show data context
31 Dec 1942 83 Show data context
31 Dec 1943 83 Show data context
31 Dec 1944 94 Show data context
31 Dec 1945 83 Show data context
31 Dec 1946 78 Show data context
31 Dec 1947 84 Show data context
31 Dec 1948 106 Show data context
31 Dec 1949 75 Show data context
31 Dec 1950 77 Show data context
31 Dec 1951 79 Show data context
31 Dec 1952 63 Show data context
31 Dec 1953 56 Show data context
31 Dec 1954 73 Show data context
31 Dec 1955 66 Show data context
31 Dec 1956 67 Show data context
31 Dec 1957 69 Show data context
31 Dec 1958 66 Show data context
31 Dec 1959 65 Show data context
31 Dec 1960 67 Show data context
31 Dec 1961 58 Show data context
31 Dec 1962 79 Show data context
31 Dec 1963 52 Show data context
31 Dec 1964 67 Show data context
31 Dec 1965 54 Show data context
31 Dec 1966 55 Show data context
31 Dec 1967 67 Show data context
31 Dec 1968 49 Show data context
31 Dec 1969 55 Show data context
31 Dec 1970 42 Show data context
31 Dec 1971 61 Show data context
31 Dec 1972 63 Show data context
31 Dec 1973 62 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, North Witchford RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002138/cube/BIRTH_TOT

Date accessed: 15th June 2024