Total Births

No chart.

Year Total Births
31 Dec 1911 126 Show data context
31 Dec 1912 103 Show data context
31 Dec 1913 128 Show data context
31 Dec 1914 142 Show data context
31 Dec 1915 119 Show data context
31 Dec 1916 121 Show data context
31 Dec 1917 91 Show data context
31 Dec 1918 78 Show data context
31 Dec 1919 94 Show data context
31 Dec 1920 170 Show data context
31 Dec 1921 127 Show data context
31 Dec 1922 133 Show data context
31 Dec 1923 127 Show data context
31 Dec 1924 124 Show data context
31 Dec 1925 103 Show data context
31 Dec 1926 101 Show data context
31 Dec 1927 111 Show data context
31 Dec 1928 137 Show data context
31 Dec 1929 118 Show data context
31 Dec 1930 136 Show data context
31 Dec 1931 96 Show data context
31 Dec 1932 118 Show data context
31 Dec 1933 102 Show data context
31 Dec 1934 86 Show data context
31 Dec 1935 128 Show data context
31 Dec 1936 123 Show data context
31 Dec 1937 118 Show data context
31 Dec 1938 140 Show data context
31 Dec 1939 133 Show data context
31 Dec 1940 82 Show data context
31 Dec 1941 62 Show data context
31 Dec 1942 57 Show data context
31 Dec 1943 104 Show data context
31 Dec 1944 99 Show data context
31 Dec 1945 155 Show data context
31 Dec 1946 230 Show data context
31 Dec 1947 237 Show data context
31 Dec 1948 191 Show data context
31 Dec 1949 161 Show data context
31 Dec 1950 165 Show data context
31 Dec 1951 174 Show data context
31 Dec 1952 170 Show data context
31 Dec 1953 185 Show data context
31 Dec 1954 177 Show data context
31 Dec 1955 162 Show data context
31 Dec 1956 178 Show data context
31 Dec 1957 198 Show data context
31 Dec 1958 177 Show data context
31 Dec 1959 176 Show data context
31 Dec 1960 158 Show data context
31 Dec 1961 189 Show data context
31 Dec 1962 205 Show data context
31 Dec 1963 201 Show data context
31 Dec 1964 218 Show data context
31 Dec 1965 237 Show data context
31 Dec 1966 235 Show data context
31 Dec 1967 201 Show data context
31 Dec 1968 206 Show data context
31 Dec 1969 197 Show data context
31 Dec 1970 207 Show data context
31 Dec 1971 199 Show data context
31 Dec 1972 201 Show data context
31 Dec 1973 192 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Broadstairs and St Peters UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001742/cube/BIRTH_TOT

Date accessed: 19th May 2024