Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 103 Show data context 124 Show data context
31 Dec 1912 105 Show data context
31 Dec 1913 78 Show data context
31 Dec 1914 114 Show data context
31 Dec 1915 138 Show data context
31 Dec 1916 105 Show data context
31 Dec 1917 75 Show data context
31 Dec 1918 98 Show data context
31 Dec 1919 127 Show data context
31 Dec 1920 97 Show data context
31 Dec 1921 100 Show data context
31 Dec 1922 105 Show data context
31 Dec 1923 85 Show data context
31 Dec 1924 81 Show data context
31 Dec 1925 101 Show data context
31 Dec 1926 86 Show data context
31 Dec 1927 99 Show data context
31 Dec 1928 104 Show data context
31 Dec 1929 107 Show data context
31 Dec 1930 106 Show data context
31 Dec 1931 110 Show data context 125 Show data context
31 Dec 1932 122 Show data context
31 Dec 1933 114 Show data context
31 Dec 1934 96 Show data context
31 Dec 1935 107 Show data context
31 Dec 1936 89 Show data context
31 Dec 1937 95 Show data context
31 Dec 1938 101 Show data context
31 Dec 1939 94 Show data context
31 Dec 1940 112 Show data context
31 Dec 1941 108 Show data context
31 Dec 1942 103 Show data context
31 Dec 1943 103 Show data context
31 Dec 1944 107 Show data context
31 Dec 1945 108 Show data context
31 Dec 1946 95 Show data context
31 Dec 1947 111 Show data context
31 Dec 1948 90 Show data context
31 Dec 1949 113 Show data context
31 Dec 1950 110 Show data context
31 Dec 1951 108 Show data context 125 Show data context
31 Dec 1952 101 Show data context
31 Dec 1953 94 Show data context
31 Dec 1954 89 Show data context
31 Dec 1955 100 Show data context
31 Dec 1956 95 Show data context
31 Dec 1957 112 Show data context
31 Dec 1958 111 Show data context
31 Dec 1959 130 Show data context
31 Dec 1960 130 Show data context
31 Dec 1961 177 Show data context
31 Dec 1962 158 Show data context
31 Dec 1963 157 Show data context
31 Dec 1964 135 Show data context
31 Dec 1965 136 Show data context
31 Dec 1966 121 Show data context
31 Dec 1967 145 Show data context
31 Dec 1968 151 Show data context
31 Dec 1969 143 Show data context
31 Dec 1970 178 Show data context
31 Dec 1971 142 Show data context 127 Show data context
31 Dec 1972 157 Show data context
31 Dec 1973 156 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Sudbury MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001572/cube/DEATH_TOT

Date accessed: 29th September 2024