Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 236 Show data context 221 Show data context
31 Dec 1912 204 Show data context
31 Dec 1913 196 Show data context
31 Dec 1914 246 Show data context
31 Dec 1915 252 Show data context
31 Dec 1916 209 Show data context
31 Dec 1917 194 Show data context
31 Dec 1918 311 Show data context
31 Dec 1919 207 Show data context
31 Dec 1920 191 Show data context
31 Dec 1921 208 Show data context
31 Dec 1922 168 Show data context
31 Dec 1923 181 Show data context
31 Dec 1924 188 Show data context
31 Dec 1925 165 Show data context
31 Dec 1926 150 Show data context
31 Dec 1927 176 Show data context
31 Dec 1928 161 Show data context
31 Dec 1929 196 Show data context
31 Dec 1930 180 Show data context
31 Dec 1931 180 Show data context 165 Show data context
31 Dec 1932 150 Show data context
31 Dec 1933 175 Show data context
31 Dec 1934 160 Show data context
31 Dec 1935 195 Show data context
31 Dec 1936 148 Show data context
31 Dec 1937 194 Show data context
31 Dec 1938 169 Show data context
31 Dec 1939 172 Show data context
31 Dec 1940 145 Show data context
31 Dec 1941 162 Show data context
31 Dec 1942 163 Show data context
31 Dec 1943 194 Show data context
31 Dec 1944 156 Show data context
31 Dec 1945 175 Show data context
31 Dec 1946 163 Show data context
31 Dec 1947 152 Show data context
31 Dec 1948 157 Show data context
31 Dec 1949 179 Show data context
31 Dec 1950 159 Show data context
31 Dec 1951 159 Show data context 152 Show data context
31 Dec 1952 152 Show data context
31 Dec 1953 159 Show data context
31 Dec 1954 149 Show data context
31 Dec 1955 136 Show data context
31 Dec 1956 148 Show data context
31 Dec 1957 160 Show data context
31 Dec 1958 160 Show data context
31 Dec 1959 124 Show data context
31 Dec 1960 159 Show data context
31 Dec 1961 158 Show data context
31 Dec 1962 157 Show data context
31 Dec 1963 152 Show data context
31 Dec 1964 171 Show data context
31 Dec 1965 139 Show data context
31 Dec 1966 125 Show data context
31 Dec 1967 155 Show data context
31 Dec 1968 168 Show data context
31 Dec 1969 170 Show data context
31 Dec 1970 180 Show data context
31 Dec 1971 154 Show data context 158 Show data context
31 Dec 1972 180 Show data context
31 Dec 1973 185 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Skelton and Brotton UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001390/cube/DEATH_TOT

Date accessed: 01st October 2024