Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 10,523 Show data context 9,795 Show data context
31 Dec 1912 9,845 Show data context
31 Dec 1913 10,374 Show data context
31 Dec 1914 10,915 Show data context
31 Dec 1915 11,644 Show data context
31 Dec 1916 10,322 Show data context
31 Dec 1917 9,997 Show data context
31 Dec 1918 12,127 Show data context
31 Dec 1919 11,224 Show data context
31 Dec 1920 10,129 Show data context
31 Dec 1921 9,779 Show data context
31 Dec 1922 10,009 Show data context
31 Dec 1923 9,123 Show data context
31 Dec 1924 9,739 Show data context
31 Dec 1925 9,629 Show data context
31 Dec 1926 9,170 Show data context
31 Dec 1927 9,284 Show data context
31 Dec 1928 9,218 Show data context
31 Dec 1929 9,785 Show data context
31 Dec 1930 8,821 Show data context
31 Dec 1931 9,622 Show data context 8,627 Show data context
31 Dec 1932 8,950 Show data context
31 Dec 1933 9,415 Show data context
31 Dec 1934 9,380 Show data context
31 Dec 1935 9,261 Show data context
31 Dec 1936 9,491 Show data context
31 Dec 1937 9,885 Show data context
31 Dec 1938 9,206 Show data context
31 Dec 1939 9,336 Show data context
31 Dec 1940 9,705 Show data context
31 Dec 1941 10,260 Show data context
31 Dec 1942 8,889 Show data context
31 Dec 1943 9,390 Show data context
31 Dec 1944 9,008 Show data context
31 Dec 1945 9,057 Show data context
31 Dec 1946 9,261 Show data context
31 Dec 1947 9,584 Show data context
31 Dec 1948 9,036 Show data context
31 Dec 1949 9,700 Show data context
31 Dec 1950 10,164 Show data context
31 Dec 1951 10,228 Show data context 9,498 Show data context
31 Dec 1952 9,127 Show data context
31 Dec 1953 9,123 Show data context
31 Dec 1954 9,477 Show data context
31 Dec 1955 9,806 Show data context
31 Dec 1956 9,540 Show data context
31 Dec 1957 9,530 Show data context
31 Dec 1958 9,907 Show data context
31 Dec 1959 9,534 Show data context
31 Dec 1960 9,900 Show data context
31 Dec 1961 9,858 Show data context
31 Dec 1962 10,104 Show data context
31 Dec 1963 10,445 Show data context
31 Dec 1964 9,750 Show data context
31 Dec 1965 10,442 Show data context
31 Dec 1966 10,038 Show data context
31 Dec 1967 9,680 Show data context
31 Dec 1968 10,511 Show data context
31 Dec 1969 10,398 Show data context
31 Dec 1970 10,496 Show data context
31 Dec 1971 10,126 Show data context 9,324 Show data context
31 Dec 1972 10,717 Show data context
31 Dec 1973 10,538 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Northumberland AdmC through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001183/cube/DEATH_TOT

Date accessed: 03rd May 2024