Births by legitimacy & sex
Data for 01 Jan 1850 to 31 Dec 1850 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,529 | 319 |
Female | 5,165 | 319 |
Data for 01 Jan 1851 to 31 Dec 1851 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,822 | 314 |
Female | 5,548 | 314 |
Data for 01 Jan 1852 to 31 Dec 1852 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,843 | 342 |
Female | 5,666 | 342 |
Data for 01 Jan 1853 to 31 Dec 1853 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,934 | 333 |
Female | 5,587 | 333 |
Data for 01 Jan 1854 to 31 Dec 1854 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,028 | 312 |
Female | 5,756 | 312 |
Data for 01 Jan 1855 to 31 Dec 1855 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,866 | 316 |
Female | 5,495 | 316 |
Data for 01 Jan 1856 to 31 Dec 1856 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,049 | 335 |
Female | 5,730 | 335 |
Data for 01 Jan 1857 to 31 Dec 1857 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,930 | 304 |
Female | 5,667 | 304 |
Data for 01 Jan 1858 to 31 Dec 1858 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,901 | 370 |
Female | 5,635 | 370 |
Data for 01 Jan 1859 to 31 Dec 1859 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,218 | 393 |
Female | 5,838 | 393 |
Data for 01 Jan 1860 to 31 Dec 1860 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,961 | 332 |
Female | 5,652 | 332 |
Data for 01 Jan 1861 to 31 Dec 1861 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,133 | 363 |
Female | 5,814 | 363 |
Data for 01 Jan 1862 to 31 Dec 1862 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,181 | 357 |
Female | 5,808 | 357 |
Data for 01 Jan 1863 to 31 Dec 1863 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,433 | 379 |
Female | 5,995 | 379 |
Data for 01 Jan 1864 to 31 Dec 1864 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,256 | 371 |
Female | 6,041 | 371 |
Data for 01 Jan 1865 to 31 Dec 1865 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,333 | 401 |
Female | 5,958 | 401 |
Data for 01 Jan 1866 to 31 Dec 1866 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 6,017 | 385 |
Female | 5,515 | 385 |
Data for 01 Jan 1867 to 31 Dec 1867 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,527 | 407 |
Female | 5,282 | 407 |
Data for 01 Jan 1868 to 31 Dec 1868 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,625 | 420 |
Female | 5,237 | 420 |
Data for 01 Jan 1869 to 31 Dec 1869 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,391 | 363 |
Female | 5,095 | 363 |
Data for 01 Jan 1870 to 31 Dec 1870 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,403 | 391 |
Female | 5,141 | 391 |
Data for 01 Jan 1871 to 31 Dec 1871 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,257 | 372 |
Female | 5,110 | 372 |
Data for 01 Jan 1872 to 31 Dec 1872 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,450 | 380 |
Female | 5,148 | 380 |
Data for 01 Jan 1873 to 31 Dec 1873 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,273 | 394 |
Female | 5,101 | 394 |
Data for 01 Jan 1874 to 31 Dec 1874 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,205 | 324 |
Female | 4,953 | 324 |
Data for 01 Jan 1875 to 31 Dec 1875 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 5,046 | 302 |
Female | 4,582 | 302 |
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,880 | 317 |
Female | 4,584 | 317 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,771 | 307 |
Female | 4,633 | 307 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,686 | 267 |
Female | 4,460 | 267 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,582 | 329 |
Female | 4,311 | 329 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,588 | 325 |
Female | 4,282 | 325 |
Data for 01 Jan 1881 to 31 Dec 1881 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,454 | 298 |
Female | 4,345 | 298 |
Data for 01 Jan 1882 to 31 Dec 1882 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,594 | 353 |
Female | 4,339 | 353 |
Data for 01 Jan 1883 to 31 Dec 1883 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,544 | 262 |
Female | 4,232 | 262 |
Data for 01 Jan 1884 to 31 Dec 1884 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,657 | 305 |
Female | 4,449 | 305 |
Data for 01 Jan 1885 to 31 Dec 1885 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,468 | 272 |
Female | 4,258 | 272 |
Data for 01 Jan 1886 to 31 Dec 1886 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,677 | 302 |
Female | 4,225 | 302 |
Data for 01 Jan 1887 to 31 Dec 1887 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,383 | 247 |
Female | 4,061 | 247 |
Data for 01 Jan 1888 to 31 Dec 1888 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,359 | 270 |
Female | 4,055 | 270 |
Data for 01 Jan 1889 to 31 Dec 1889 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,323 | 261 |
Female | 4,214 | 261 |
Data for 01 Jan 1890 to 31 Dec 1890 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,076 | 233 |
Female | 3,962 | 233 |
Data for 01 Jan 1891 to 31 Dec 1891 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,416 | 240 |
Female | 4,054 | 240 |
Data for 01 Jan 1892 to 31 Dec 1892 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,185 | 245 |
Female | 3,973 | 245 |
Data for 01 Jan 1893 to 31 Dec 1893 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,145 | 226 |
Female | 3,972 | 226 |
Data for 01 Jan 1894 to 31 Dec 1894 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,004 | 223 |
Female | 3,997 | 223 |
Data for 01 Jan 1895 to 31 Dec 1895 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 4,225 | 255 |
Female | 4,008 | 255 |
Data for 01 Jan 1896 to 31 Dec 1896 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,931 | 227 |
Female | 3,818 | 227 |
Data for 01 Jan 1897 to 31 Dec 1897 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,829 | 220 |
Female | 3,708 | 220 |
Data for 01 Jan 1898 to 31 Dec 1898 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,885 | 197 |
Female | 3,664 | 197 |
Data for 01 Jan 1899 to 31 Dec 1899 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,779 | 203 |
Female | 3,609 | 203 |
Data for 01 Jan 1900 to 31 Dec 1900 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,731 | 215 |
Female | 3,624 | 215 |
Data for 01 Jan 1901 to 31 Dec 1901 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,779 | 196 |
Female | 3,639 | 196 |
Data for 01 Jan 1902 to 31 Dec 1902 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,598 | 184 |
Female | 3,417 | 184 |
Data for 01 Jan 1903 to 31 Dec 1903 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,552 | 177 |
Female | 3,321 | 177 |
Data for 01 Jan 1904 to 31 Dec 1904 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,474 | 187 |
Female | 3,266 | 187 |
Data for 01 Jan 1905 to 31 Dec 1905 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,351 | 165 |
Female | 3,299 | 165 |
Data for 01 Jan 1906 to 31 Dec 1906 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,307 | 156 |
Female | 3,247 | 156 |
Data for 01 Jan 1907 to 31 Dec 1907 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,326 | 164 |
Female | 3,193 | 164 |
Data for 01 Jan 1908 to 31 Dec 1908 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,480 | 166 |
Female | 3,316 | 166 |
Data for 01 Jan 1909 to 31 Dec 1909 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,323 | 149 |
Female | 3,201 | 149 |
Data for 01 Jan 1910 to 31 Dec 1910 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 3,285 | 157 |
Female | 3,123 | 157 |
Date: | Source: |
---|---|
1850 - 1910 | Registrar General, Annual Report (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.