Total Births

No chart.

Year Total Births
31 Dec 1911 569 Show data context
31 Dec 1912 488 Show data context
31 Dec 1913 514 Show data context
31 Dec 1914 507 Show data context
31 Dec 1915 477 Show data context
31 Dec 1916 482 Show data context
31 Dec 1917 405 Show data context
31 Dec 1918 428 Show data context
31 Dec 1919 429 Show data context
31 Dec 1920 490 Show data context
31 Dec 1921 453 Show data context
31 Dec 1922 427 Show data context
31 Dec 1923 373 Show data context
31 Dec 1924 344 Show data context
31 Dec 1925 405 Show data context
31 Dec 1926 343 Show data context
31 Dec 1927 326 Show data context
31 Dec 1928 332 Show data context
31 Dec 1929 340 Show data context
31 Dec 1930 314 Show data context
31 Dec 1931 290 Show data context
31 Dec 1932 289 Show data context
31 Dec 1933 294 Show data context
31 Dec 1934 251 Show data context
31 Dec 1935 274 Show data context
31 Dec 1936 254 Show data context
31 Dec 1937 245 Show data context
31 Dec 1938 227 Show data context
31 Dec 1939 243 Show data context
31 Dec 1940 240 Show data context
31 Dec 1941 216 Show data context
31 Dec 1942 265 Show data context
31 Dec 1943 251 Show data context
31 Dec 1944 289 Show data context
31 Dec 1945 275 Show data context
31 Dec 1946 280 Show data context
31 Dec 1947 333 Show data context
31 Dec 1948 295 Show data context
31 Dec 1949 282 Show data context
31 Dec 1950 263 Show data context
31 Dec 1951 257 Show data context
31 Dec 1952 268 Show data context
31 Dec 1953 273 Show data context
31 Dec 1954 224 Show data context
31 Dec 1955 229 Show data context
31 Dec 1956 289 Show data context
31 Dec 1957 271 Show data context
31 Dec 1958 259 Show data context
31 Dec 1959 267 Show data context
31 Dec 1960 270 Show data context
31 Dec 1961 279 Show data context
31 Dec 1962 285 Show data context
31 Dec 1963 291 Show data context
31 Dec 1964 290 Show data context
31 Dec 1965 310 Show data context
31 Dec 1966 327 Show data context
31 Dec 1967 320 Show data context
31 Dec 1968 317 Show data context
31 Dec 1969 306 Show data context
31 Dec 1970 293 Show data context
31 Dec 1971 316 Show data context
31 Dec 1972 267 Show data context
31 Dec 1973 213 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Featherstone UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10000580/cube/BIRTH_TOT

Date accessed: 23rd May 2024