Total Births

No chart.

Year Total Births
31 Dec 1911 218 Show data context
31 Dec 1912 226 Show data context
31 Dec 1913 216 Show data context
31 Dec 1914 225 Show data context
31 Dec 1915 188 Show data context
31 Dec 1916 207 Show data context
31 Dec 1917 176 Show data context
31 Dec 1918 170 Show data context
31 Dec 1919 170 Show data context
31 Dec 1920 268 Show data context
31 Dec 1921 223 Show data context
31 Dec 1922 218 Show data context
31 Dec 1923 189 Show data context
31 Dec 1924 186 Show data context
31 Dec 1925 192 Show data context
31 Dec 1926 173 Show data context
31 Dec 1927 178 Show data context
31 Dec 1928 191 Show data context
31 Dec 1929 206 Show data context
31 Dec 1930 186 Show data context
31 Dec 1931 183 Show data context
31 Dec 1932 174 Show data context
31 Dec 1933 193 Show data context
31 Dec 1934 196 Show data context
31 Dec 1935 306 Show data context
31 Dec 1936 356 Show data context
31 Dec 1937 364 Show data context
31 Dec 1938 372 Show data context
31 Dec 1939 419 Show data context
31 Dec 1940 480 Show data context
31 Dec 1941 507 Show data context
31 Dec 1942 629 Show data context
31 Dec 1943 610 Show data context
31 Dec 1944 646 Show data context
31 Dec 1945 545 Show data context
31 Dec 1946 602 Show data context
31 Dec 1947 649 Show data context
31 Dec 1948 606 Show data context
31 Dec 1949 569 Show data context
31 Dec 1950 567 Show data context
31 Dec 1951 502 Show data context
31 Dec 1952 521 Show data context
31 Dec 1953 572 Show data context
31 Dec 1954 597 Show data context
31 Dec 1955 610 Show data context
31 Dec 1956 681 Show data context
31 Dec 1957 720 Show data context
31 Dec 1958 808 Show data context
31 Dec 1959 789 Show data context
31 Dec 1960 901 Show data context
31 Dec 1961 886 Show data context
31 Dec 1962 953 Show data context
31 Dec 1963 987 Show data context
31 Dec 1964 1,031 Show data context
31 Dec 1965 1,133 Show data context
31 Dec 1966 1,037 Show data context
31 Dec 1967 765 Show data context
31 Dec 1968 662 Show data context
31 Dec 1969 676 Show data context
31 Dec 1970 570 Show data context
31 Dec 1971 614 Show data context
31 Dec 1972 502 Show data context
31 Dec 1973 525 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Gloucester RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10000531/cube/BIRTH_TOT

Date accessed: 29th June 2024