A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Bedwellty. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BEDWELTY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
BEDWELTY OR BYDWELTY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
BYDWELTY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Bedwellty. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
ABERBARGOD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 2. |
BEDWELLTE | Local Government District (UD) | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. |
Parish-level Unit (CP/AP) | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | |
BEDWELLTY | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | Great Britain Historical GIS Project | |
Local Government District (UD) | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | |
Parish-level Unit (CP/AP) | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | |
Poor Law Union/Reg. District (RegD/PLU) | Statement of the Names of the Several Unions and Poor Law Parishes of England and Wales; and of the Population, Area, and Rateable Value thereof in 1881 (35) | |
Sanitary District (USD) | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | |
BEDWELTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
Poor Law Union/Reg. District (RegD/PLU) | 1881 Census of England and Wales, Table 2, 'Ages of Males and Females in Registration Districts'. | |
BEDWELTY INCLUDING TREDEGAR | Parish-level Unit (CP/AP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
BODFELLTAU | Local Government District (UD) | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. |
Parish-level Unit (CP/AP) | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 10. | |
MONMOUTHSHIRE BEDWELLTY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) | |
MONMOUTHSHIRE WESTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ROCK BEDWELLTY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
ROCK BEDWELTY | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
W561432 | Local Government District (UD) | |
WESTERN MONMOUTHSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Bedwellty, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Bedwellty, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Bedwellty, in Caerphilly and Monmouthshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/879/names
Date accessed: 06th November 2024