Search for a place
These other entries in our collection of descriptive gazetteers are also about Winchester. You may be able to find further references to Winchester in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| BARTHOLOMEW-HYDE (St.) | Imperial | |
| FAITH (St.) | a parish | Imperial |
| Winchester | parliamentary and municipal borough | Bartholomew |
| WINCHESTER | a city, a district, and a division | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Winchester.
| Place | Type of entry | Source |
|---|---|---|
| BISHOPS-SPARKFORD | a tything | Imperial |
| SPARKFORD (Bishops and West) | two tythings | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Winchester within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Wolvesey | 0 | 1 |
| Milland | 0 | 2 |
| St Cross | 0 | 2 |
| Weeke | 0 | 2 |
| Abbots Barton | 0 | 1 |
| Winnall | 0 | 2 |
| Chilcomb | 0 | 2 |
| Worthys | 0 | 1 |
| Compton | 0 | 2 |
| Abbotts Worthy | 0 | 2 |
| Littleton | 0 | 2 |
| Lainston | 0 | 2 |
| Easton | 7 | 2 |
| Headbourne Worthy | 0 | 2 |
| Twyford | 0 | 2 |
| Sparsholt | 0 | 2 |
| Kings Worthy | 2 | 3 |
| Morestead | 0 | 2 |
| Avington | 7 | 2 |
| Hursley | 1 | 2 |
The following appear as names for Winchester. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BARTHOLOMEW HYDE ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| CAER GWENT | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| FAITH ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST BARTHOLOMEW HYDE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST FAITH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| VENTA | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| VENTA BELGARUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| WINCHESTER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| WINTANCEASTER | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| WINTONIA | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: