A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Chichester. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BARTHOLOMEW ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
CATHEDRAL CLOSE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
CHICHESTER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
NEWTOWN | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
OTTER MEMORIAL | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
ST BARTHOLOMEW | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Chichester. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
45UD | District/Unitary Authority | Census of Population (2001 Key Statistics) |
ALL SAINTS | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL SAINTS OTHERWISE THE PALLANT | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANDREW ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
BARTHOLOMEW ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
CATHEDRAL CLOSE | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
CHICHESTER | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (AD_City/Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 693. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 777. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 777. | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Division of Ancient County (Rape) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 692. | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 698. | |
Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 693. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. | |
Poor Law Union/Reg. District (Inc/RegD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 694. | |
Poor Law Union/Reg. District (Inc) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 694. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 777. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 696. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 696. | |
Urban Labour Market | Great Britain Historical GIS Project | |
CHICHESTER ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. | |
CHICHESTER ALL SAINTS OR THE PALLANT | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
CHICHESTER CATHEDRAL CLOSE | Parish-level Unit (CP/ExP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
CHICHESTER CATHEDRAL CLOSE PRECINCTS | Parish-level Unit (CP/ExP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
CHICHESTER CITY OF | Local Government District (MB) | 1901 Census of England and Wales, Table 24, 'Ages of Persons, Males and Females, in Municipal Boroughs and other Urban Districts, 1901'. |
CHICHESTER NEWTOWN | Parish-level Unit (CP/ExP/Ch) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER NEWTOWN OR ST JOHNS | Parish-level Unit (CP/ExP/Ch) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
CHICHESTER ST ANDREW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST ANDREW IN THE MARKET | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST ANDREW IN THE OXMARKET | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST ANDREW IN THE PALLANT | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST BARTHOLOMEW AND ST SEPULCHRE | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST JAMES | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST JOHN | Parish-level Unit (CP/ExP/Ch) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST MARTIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST MARY IN THE MARKET | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST OLAVE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST OLAVE WITH ST MARTIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST PANCRAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST PAUL AND BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST PETER SUB CASTRO | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CHICHESTER ST PETER THE GREAT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER ST PETER THE GREAT OR SUB DEANRY | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
CHICHESTER ST PETER THE LESS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER SUB DEANERY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. | |
CHICHESTER THE CLOSE | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. |
E381051 | Local Government District (MB) | |
E381059 | Local Government District (RD) | |
MARTIN ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NEWTOWN | Parish-level Unit (CP/ExP/Ch) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
OLAVE ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
PANCRAS ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST THE GREAT | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST THE GREAT OTHERWISE SUBDEANERY | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST THE GREAT OTHERWISE SUBDEANRY | Parish-level Unit (AP/CP) | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST THE LESS | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
SOUTH WESTERN SUSSEX | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ST ANDREW | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BARTHOLOMEW | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BARTHOLOMEW RURAL | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. |
ST JAMES | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARTIN | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST OLAVE | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PANCRAS | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PANCRAS RURAL | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. |
ST PETER THE GREAT | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER THE LESS | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
SUB DEANERY RURAL | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 523. |
SUSSEX CHICHESTER | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SUSSEX SOUTH WESTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SUSSEX SOUTH WESTERN OR CHICHESTER | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SUSSEX WEST CHICHESTER | Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1918-1949 (Glasgow: Political Reference Publications, 1969) |
Constituency (CCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) | |
THE PALLANT | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
WEST SUSSEX CHICHESTER | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
NB: These are all the names of all the administrative units which we have associated with Chichester, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Chichester, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Chichester in Sussex | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/271/names
Date accessed: 09th December 2024