A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Devon. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
DEVON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
DEVONSHIRE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
DEVONSHIRE OR DEVON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Devon. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
CENTRAL DEVON | Constituency (CCon) | Boundary Commission for England, Fifith Periodical Report (London: H.M.S.O., 2009) |
DEVON | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 582. |
Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 73. | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 73. | |
DEVON COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
DEVON EAST DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVON EASTERN | Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1832-1885 (London: The Macmillan Press Ltd, 1977) |
DEVON NORTH DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVON NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998), p. 100. | |
DEVONSHIRE | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 582. |
Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 73. | |
Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 73. | |
DEVONSHIRE EAST | Constituency (PDivCon) | Great Britain Historical GIS Project |
DEVONSHIRE EAST DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVONSHIRE NORTH | Constituency (PDivCon) | Great Britain Historical GIS Project |
DEVONSHIRE NORTH DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVONSHIRE NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1832-1885 (London: The Macmillan Press Ltd, 1977) | |
DEVONSHIRE SOUTH | Constituency (PDivCon) | Great Britain Historical GIS Project |
DEVONSHIRE SOUTH DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVONSHIRE SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVON SOUTH DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DEVON SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1832-1885 (London: The Macmillan Press Ltd, 1977) | |
EAST DEVON | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTHERN DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTHERN DEVONSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH WEST DEVON | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WEST DEVON | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Devon, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Devon, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Devon | Place names for the county, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/place/17488/names
Date accessed: 01st December 2023