Search for a place
These other entries in our collection of descriptive gazetteers are also about Warwickshire. You may be able to find further references to Warwickshire in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Warwickshire | county | Bartholomew |
| WARWICKSHIRE, or Warwick | an inland county | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Kenilworth | 8 | 3 |
| Leek Wootton | 0 | 2 |
| Redfern | 0 | 2 |
| Ashow | 0 | 2 |
| Honiley | 0 | 2 |
| Beausale | 0 | 2 |
| Hurst | 0 | 2 |
| Stoneleigh | 1 | 2 |
| Milverton | 0 | 2 |
| Guys Cliffe | 2 | 2 |
| Haseley | 0 | 2 |
| Westwood | 0 | 2 |
| Stareton | 0 | 2 |
| Hatton | 0 | 2 |
| Finham | 0 | 4 |
| Wroxall | 1 | 2 |
| Kings Hill | 0 | 2 |
| Beechwood | 0 | 2 |
| Emscote | 0 | 2 |
| Lillington | 0 | 2 |
The following appear as names for Warwickshire. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| WARWICK | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| WARWICKSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| WARWICKSHIRE OR WARWICK | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: