A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Cornwall. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
CORNWALL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Cornwall. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00HE | District/Unitary Authority (UA) | Wikimedia Foundation Inc., Wikipedia (https://en.wikipedia.org/wiki/Cornwall) |
CORNWALL | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 576. |
Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 57. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 778. | |
Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority (UA) | United Kingdom Statutory Instrument (The Cornwall (Structural Change) Order 2008) | |
Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 57. | |
CORNWALL AND THE ISLES OF SCILLY | Administrative County | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. |
Modern (post 1974) County | Census of Population (2001 Key Statistics) | |
CORNWALL COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
CORNWALL EASTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CORNWALL NORTH | Constituency (CCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) |
CORNWALL NORTH CORNWALL | Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
CORNWALL NORTH EASTERN | Constituency (PDivCon) | Great Britain Historical GIS Project |
CORNWALL SOUTH WESTERN | Constituency (PDivCon) | Great Britain Historical GIS Project |
CORNWALL WESTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
EASTERN CORNWALL | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH CORNWALL | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH EAST CORNWALL | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WESTERN CORNWALL | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Cornwall, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Cornwall, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Cornwall | Place names for the county, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/place/17455/names
Date accessed: 01st December 2023